Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $0.61 | $0.67 | $0.69 | $0.75 |
Estimate | $0.67 | $0.68 | $0.68 | $0.68 |
Difference | -0.06 | -0.01 | +0.01 | +0.07 |
Surprise | -8.96% | -1.47% | +1.47% | +10.29% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/27/25 [BMO] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 0.57 | 0.63 | 2.68 | 2.57 |
Number of Estimates | 4 | 1 | 4 | 4 |
High Estimate | 0.60 | 0.63 | 2.71 | 2.71 |
Low Estimate | 0.55 | 0.63 | 2.65 | 2.47 |
Prior Year | 0.61 | 0.67 | 2.93 | 2.68 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -6.56% | -5.97% | -8.53% | -4.10% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 13,415,985 |
Shares Outstanding, K | 1,193,593 |
Price/Earnings Forward | 4.47 |
Price/Earnings ttm | 4.22 |
P/E to Growth | N/A |
Earnings Per Share ttm | 2.72 |
Most Recent Earnings | $0.75 on 11/07/24 |
60-Month Beta | 0.96 |
Annual Sales, $M | 15,427 |
Annual Net Income, $M | 55 |
Annual Dividend Yield | 0.48 (4.27%) |
Most Recent Dividend | 0.120 on 11/22/24 |