or

Heating Oil Aug '25 (LOQ25)

2.1365s -0.0074 (-0.35%) 03/18/25 [ICE/EU]
2.1327 x 3 2.1341 x 1
underlying price ()
Technical Analysis for Tue, Mar 18th, 2025
Watch
    Add or delete the symbol from one or more Watchlists.
Period Moving Average Price Change Percent Change Average Volume
5-Day 2.1328 +0.0159 +0.75% 3,172
20-Day 2.1826 -0.1599 -6.96% 2,865
50-Day 2.2615 -0.1394 -6.13% 1,457
100-Day 2.2338 -0.1150 -5.11% 0
200-Day 2.2832 -0.2280 -9.64% 0
Year-to-Date 2.2618 -0.0949 -4.25% 1,354
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 48.07% 41.99% 29.91% 0.0221
14-Day 21.18% 18.73% 14.38% 0.0223
20-Day 12.32% 10.89% 8.91% 0.0220
50-Day 9.22% 8.15% 6.67% 0.0219
100-Day 9.22% 8.15% 6.67% 0.0221
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 40.98% 51.93% 15.34% 0.0046
14-Day 39.58% 78.82% 18.38% -0.0149
20-Day 40.37% 87.68% 18.87% -0.0491
50-Day 44.81% 90.78% 17.79% -0.1280
100-Day 46.63% 90.78% 19.12% -0.1003
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.
Free Barchart Webinar
Precision Trading with Bollinger Bands: Identifying Breakouts & Reversals