Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $0.18 | $0.17 | $0.34 | $0.26 |
Estimate | $0.18 | $0.16 | $0.32 | $0.26 |
Difference | unch | +0.01 | +0.02 | unch |
Surprise | unch | +6.25% | +6.25% | unch |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/27/25 [AMC] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 0.21 | 0.19 | 0.99 | 1.03 |
Number of Estimates | 5 | 4 | 5 | 5 |
High Estimate | 0.22 | 0.19 | 1.00 | 1.08 |
Low Estimate | 0.20 | 0.17 | 0.98 | 0.96 |
Prior Year | 0.18 | 0.17 | 0.93 | 0.99 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +16.67% | +11.76% | +6.45% | +4.04% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 1,712,634 |
Shares Outstanding, K | 207,592 |
Price/Earnings Forward | 8.04 |
Price/Earnings ttm | 8.65 |
P/E to Growth | 1.99 |
Earnings Per Share ttm | 0.28 |
Most Recent Earnings | $0.11 on 11/07/24 |
60-Month Beta | 1.57 |
Annual Sales, $M | 1,075 |
Annual Net Income, $M | 86 |
Annual Dividend Yield | 0.32 (3.88%) |
Most Recent Dividend | 0.230 on 12/31/24 |