Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $0.16 | $0.00 | $0.13 | $0.18 |
Estimate | $0.03 | $0.06 | $0.05 | $0.18 |
Difference | +0.13 | -0.06 | +0.08 | unch |
Surprise | +433.33% | -100.00% | +160.00% | unch |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 05/13/25 | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.16 | 0.14 | 0.56 | 0.64 |
Number of Estimates | 13 | 12 | 13 | 12 |
High Estimate | 0.24 | 0.18 | 0.72 | 1.10 |
Low Estimate | 0.10 | 0.10 | 0.28 | 0.15 |
Prior Year | 0.16 | 0.00 | 0.48 | 0.56 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | unch | N/A | +16.67% | +14.29% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 3,041,077 |
Shares Outstanding, K | 394,945 |
Price/Earnings Forward | 13.48 |
Price/Earnings ttm | 16.15 |
P/E to Growth | 0.33 |
Earnings Per Share ttm | 0.47 |
Most Recent Earnings | $0.18 on 02/19/25 |
60-Month Beta | 1.62 |
Annual Sales, $M | 2,021 |
Annual Net Income, $M | 77 |
Annual Dividend Yield | 0.01 (0.18%) |
Most Recent Dividend | 0.007 on 03/04/25 |