Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 04/24 | Qtr Ending 07/24 | Qtr Ending 10/24 | Qtr Ending 01/25 | |
---|---|---|---|---|
Reported | $0.08 | $0.08 | $0.07 | $0.09 |
Estimate | $0.04 | $0.03 | $0.04 | $0.03 |
Difference | +0.04 | +0.05 | +0.03 | +0.06 |
Surprise | +100.00% | +166.67% | +75.00% | +200.00% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - N/A | Current Qtr 04/2025 | Next Qtr 07/2025 | Fiscal Yr 04/2025 | Fiscal Yr 04/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.04 | N/A | 0.28 | 0.20 |
Number of Estimates | 1 | 0 | 1 | 1 |
High Estimate | 0.04 | N/A | 0.28 | 0.20 |
Low Estimate | 0.04 | N/A | 0.28 | 0.20 |
Prior Year | 0.08 | 0.08 | 0.35 | 0.28 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -50.00% | +1,248,650.00% | -20.00% | -28.57% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 479,731 |
Shares Outstanding, K | 33,689 |
Price/Earnings Forward | 50.86 |
Price/Earnings ttm | 44.50 |
P/E to Growth | N/A |
Earnings Per Share ttm | 0.32 |
Most Recent Earnings | $0.14 on 02/20/25 |
60-Month Beta | 0.88 |
Annual Sales, $M | 103 |
Annual Net Income, $M | 11 |
Annual Dividend Yield | 0.44 (3.09%) |
Most Recent Dividend | 0.110 on 02/07/25 |