Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $-0.02 | $-0.06 | $-0.24 | $-0.38 |
Estimate | $0.05 | $0.02 | $-0.23 | $-0.38 |
Difference | -0.07 | -0.08 | -0.01 | unch |
Surprise | -140.00% | -400.00% | -4.35% | unch |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/26/25 | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | -0.32 | -0.19 | -1.09 | -0.48 |
Number of Estimates | 4 | 1 | 2 | 4 |
High Estimate | -0.09 | -0.19 | -0.85 | -0.09 |
Low Estimate | -0.54 | -0.19 | -1.32 | -1.55 |
Prior Year | -0.02 | -0.06 | 0.17 | -1.09 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -1,500.00% | -216.67% | -741.18% | +55.96% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 6,613,627 |
Shares Outstanding, K | 321,831 |
Price/Earnings Forward | N/A |
Price/Earnings ttm | 0.00 |
P/E to Growth | N/A |
Earnings Per Share ttm | -0.70 |
Most Recent Earnings | $-0.38 on 11/12/24 |
60-Month Beta | 5.76 |
Annual Sales, $M | 388 |
Annual Net Income, $M | 261 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |