Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 02/24 | Qtr Ending 05/24 | Qtr Ending 08/24 | Qtr Ending 11/24 | |
---|---|---|---|---|
Reported | $0.05 | $0.02 | $0.04 | $-0.05 |
Estimate | $0.02 | $-0.05 | $-0.01 | $-0.02 |
Difference | +0.03 | +0.07 | +0.05 | -0.03 |
Surprise | +150.00% | +140.00% | +500.00% | -150.00% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 04/09/25 [--] | Current Qtr 02/2025 | Next Qtr 05/2025 | Fiscal Yr 05/2025 | Fiscal Yr 05/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.11 | 0.19 | 0.27 | 0.84 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 0.11 | 0.20 | 0.28 | 0.92 |
Low Estimate | 0.10 | 0.17 | 0.26 | 0.76 |
Prior Year | 0.05 | 0.02 | 0.03 | 0.27 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +120.00% | +850.00% | +800.00% | +211.11% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 173,484 |
Shares Outstanding, K | 14,409 |
Price/Earnings Forward | 46.15 |
Price/Earnings ttm | 207.67 |
P/E to Growth | 1.85 |
Earnings Per Share ttm | 0.06 |
Most Recent Earnings | $-0.05 on 01/07/25 |
60-Month Beta | 0.88 |
Annual Sales, $M | 196 |
Annual Net Income, $M | 0 |
Annual Dividend Yield | 0.24 (1.99%) |
Most Recent Dividend | 0.060 on 02/07/25 |