Stryker Corp (SYK)
360.00 x 100 365.00 x 500
Post-market by (Cboe BZX)
365.66 +1.56 (+0.43%) 01/10/25 [NYSE]
360.00 x 100 365.00 x 500
Post-market 365.66 unch (unch) 17:03 ET
for Fri, Jan 10th, 2025
Using The Trader's Cheat Sheet To Identify Support & Resistance: Watch the Webinar
Projection Effective Date: Jan 13th, 2025
Support/Resistance
Turning Points
Support/Resistance Levels | Price | Key Turning Points |
---|---|---|
753.40 | Price Crosses 18-40 Day Moving Average | |
531.45 | Price Crosses 9-40 Day Moving Average | |
14 Day RSI at 80% | 439.89 | |
409.37 | Price Crosses 9-18 Day Moving Average | |
14 Day RSI at 70% | 400.01 | |
52-Week High | 398.20 | |
13-Week High | 398.20 | |
387.11 | Price Crosses 40 Day Moving Average Stalls | |
1-Month High | 386.63 | |
380.28 | 38.2% Retracement From 13 Week High | |
Pivot Point 3rd Level Resistance | 376.93 | |
376.15 | Price Crosses 40 Day Moving Average | |
374.74 | 50% Retracement From 13 Week High/Low | |
374.60 | Price Crosses 18 Day Moving Average Stalls | |
373.34 | 38.2% Retracement From 4 Week High | |
Pivot Point 2nd Level Resistance | 372.87 | |
Price 3 Standard Deviations Resistance | 372.59 | |
Price 2 Standard Deviations Resistance | 371.32 | |
Price 1 Standard Deviation Resistance | 369.66 | |
Pivot Point 1st Resistance Point | 369.27 | |
369.24 | 50% Retracement From 4 Week High/Low | |
369.21 | 38.2% Retracement From 13 Week Low | |
High | 368.82 | High |
368.10 | 14 Day RSI at 50% | |
367.12 | 3-10 Day Moving Average Crossover Stalls | |
367.11 | Price Crosses 9 Day Moving Average Stalls | |
367.03 | 14-3 Day Raw Stochastic at 80% | |
Last | 365.66 | Last |
365.21 | Pivot Point | |
365.14 | 14-3 Day Raw Stochastic at 70% | |
365.14 | 38.2% Retracement From 4 Week Low | |
Previous Close | 364.10 | Previous Close |
363.95 | Price Crosses 18 Day Moving Average | |
363.02 | 61.8% Retracement from the 52 Week Low | |
Price 1 Standard Deviation Support | 361.66 | |
Pivot Point 1st Support Point | 361.61 | |
361.34 | 14-3 Day Raw Stochastic at 50% | |
Low | 361.16 | Low |
361.11 | Price Crosses 9 Day Moving Average | |
Price 2 Standard Deviations Support | 360.00 | |
Price 3 Standard Deviations Support | 358.73 | |
Pivot Point 2nd Support Point | 357.55 | |
357.54 | 14-3 Day Raw Stochastic at 30% | |
355.65 | 14-3 Day Raw Stochastic at 20% | |
354.64 | 14 Day %k Stochastic Stalls | |
Pivot Point 3rd Support Point | 353.95 | |
352.15 | 50% Retracement From 52 Week High/Low | |
1-Month Low | 351.85 | |
351.50 | 3-10-16 Day MACD Moving Average Stalls | |
13-Week Low | 351.29 | |
341.28 | 38.2% Retracement From 52 Week Low | |
14 Day RSI at 30% | 339.44 | |
52-Week Low | 306.10 | |
14 Day RSI at 20% | 303.61 | |
N/A | 14 Day %d Stochastic Stalls |
Standard deviation is calculated using the closing price over the past 5-periods. To calculate standard deviation:
- Step 1: Average = Calculate the average closing price over the past 5-days.
- Step 2: Difference = Calculate the variance from the Average for each Price.
- Step 3: Square the variance of each data point.
- Step 4: Sum of the squared variance value.
- Step 5: For Standard Deviation 2 multiple the result by 2. For Standard Deviation 3 multiple the result by 3.
- Step 6: Divide the result by the number of data points in the series less 1.
- Step 7: The final result is the Square root of the result of Step 6.
Legend:
Blue areas below the Last Price will tend to provide support to limit the downward move.
Red areas above the Last Price will tend to provide resistance to limit the upward move.
Blue areas above the Last Price will tend to provide support to confirm the upward move.
Red areas below the Last Price will tend to provide resistance to confirm the downward move.
Blue areas below the Last Price will tend to provide support to limit the downward move.
Red areas above the Last Price will tend to provide resistance to limit the upward move.
Blue areas above the Last Price will tend to provide support to confirm the upward move.
Red areas below the Last Price will tend to provide resistance to confirm the downward move.