Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $2.26 | $1.86 | $1.97 | $2.81 |
Estimate | $2.03 | $1.77 | $1.72 | $2.09 |
Difference | +0.23 | +0.09 | +0.25 | +0.72 |
Surprise | +11.33% | +5.08% | +14.53% | +34.45% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/20/25 [BMO] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 2.17 | 1.99 | 8.59 | 8.90 |
Number of Estimates | 9 | 7 | 10 | 10 |
High Estimate | 2.22 | 2.31 | 8.64 | 9.73 |
Low Estimate | 2.10 | 1.71 | 8.50 | 8.50 |
Prior Year | 2.26 | 1.86 | 8.61 | 8.59 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -3.98% | +6.99% | -0.23% | +3.61% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 14,640,256 |
Shares Outstanding, K | 56,721 |
Price/Earnings Forward | 29.32 |
Price/Earnings ttm | 29.32 |
P/E to Growth | 3.92 |
Earnings Per Share ttm | 8.90 |
Most Recent Earnings | $3.12 on 11/07/24 |
60-Month Beta | 1.51 |
Annual Sales, $M | 4,691 |
Annual Net Income, $M | 417 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |