Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you!
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
ALPP | 0.0152 | -0.0009 | -5.59% |
Alpine 4 Holdings Inc Cl A | |||
APN | 10.37 | +0.02 | +0.19% |
Apeiron Capital Investment Corp Cl A | |||
ALTPF | 0.0303 | -0.0017 | -5.31% |
Altiplano Metals Inc | |||
GGXXF | 0.0110 | -0.0041 | -27.15% |
Ggx Gold Corp | |||
AGC | 11.01 | -1.71 | -13.44% |
Altimeter Growth Corp Cl A | |||
AGCBF | 0.3457 | +0.0013 | +0.38% |
Amarillo Gold Corpor | |||
VEGI.CN | 0.0050 | unch | unch |
Boosh Plant-Based Brands Inc | |||
VGGIF | 0.0045 | +0.0005 | +12.50% |
Boosh Plant-Based Brands Inc | |||
VS | 2.18 | +0.34 | +18.48% |
Versus Systems Inc | |||
MVMD.CN | 0.0250 | unch | unch |
Mountain Valley MD Holdings Inc | |||
VLNS | 0.7602 | +0.0002 | +0.03% |
The Valens Company Inc | |||
VLNCF | 1.4090 | -0.1209 | -7.90% |
Valens Groworks Corp | |||
MEEC | 0.7485 | +0.0242 | +3.34% |
Midwest Energy Emissions Corp | |||
KRRGF | 4.8300 | +0.1100 | +2.33% |
Karora Resources Inc | |||
ELEC | 10.47 | -0.03 | -0.29% |
Electrum Special Or | |||
GUG | 15.00 | +0.04 | +0.27% |
Guggenheim Active Allocation Fund | |||
ASWRF | 0.0150 | unch | unch |
Gungnir Resources Inc | |||
BHSC.CN | 8.7700 | -0.2300 | -2.56% |
Bioharvest Sciences Inc | |||
CNVCF | 5.7150 | +0.1050 | +1.87% |
Bioharvest Sciences Inc | |||
VDTAF | 0.0084 | +0.0003 | +3.70% |
Vendetta Mining Corporate | |||
SFET | 2.86 | +0.06 | +2.14% |
Safe-T Group Ltd ADR | |||
PHUN | 3.89 | +0.04 | +1.04% |
Phunware Inc | |||
GTAGF | 0.0790 | -0.0027 | -3.30% |
Golden Tag Res Ltd | |||
RCRT | 2.74 | +0.18 | +7.03% |
Recruiter.com Group Inc | |||
BETR.CN | 0.1050 | unch | unch |
Betterlife Pharma Inc | |||
BETRF | 0.0753 | +0.0022 | +3.01% |
Betterlife Pharma Inc | |||
XRO.CN | 1.240 | +0.070 | +5.98% |
Exro Technologies Inc | |||
EXROF | 0.0950 | +0.0022 | +2.37% |
Exro Technologies Inc | |||
TECX.CN | 0.415 | +0.010 | +2.47% |
Techx Technologies Inc | |||
TECXF | 0.3395 | -0.0205 | -5.69% |
Mobilum Technologies Inc | |||
SGD.CN | 3.150 | +0.190 | +6.42% |
Snowline Gold Corp | |||
SNWGF | 3.5675 | +0.0575 | +1.64% |
Snowline Gold Corp | |||
CBR | 0.31 | unch | unch |
Ciber Inc | |||
CBGZF | 0.1400 | +0.0100 | +7.69% |
Cabral Gold Inc | |||
CARCF | 0.1380 | -0.0025 | -1.78% |
Carube Copper | |||
TSF.CN | 0.080 | unch | unch |
Tracesafe Inc | |||
UTOLF | 0.0554 | -0.0006 | -1.07% |
Shiftcarbon Inc | |||
NWCCF | 0.1100 | +0.0002 | +0.18% |
Northwest Copper Corp | |||
GSQ.CN | 0.1750 | unch | unch |
Gamesquare Esports Inc | |||
XTRX.CN | 0.3150 | +0.0100 | +3.28% |
Adastra Hldgs Inc | |||
GORO | 0.2480 | +0.0273 | +12.37% |
Gold Resource Corp | |||
ATLYF | 0.3775 | unch | unch |
BIOV.CN | 0.0650 | +0.0050 | +8.33% |
Biovaxys Technology Corp | |||
BVAXF | 0.0475 | +0.0010 | +2.15% |
Biovaxys Technology Corp | |||
AGG | 96.96 | +0.26 | +0.27% |
US Aggregate Bond Ishares Core ETF | |||
AGGFF | 0.0003 | unch | unch |
Toubani Res Inc | |||
MARVF | 0.0102 | +0.0008 | +8.51% |
Marvel Discovery Corp | |||
ION | 25.71 | +0.20 | +0.78% |
Proshares S&P Global Core Battery Metals ETF | |||
IONGF | 0.0320 | -0.0015 | -4.48% |
Lithium ION Energy Ltd |