Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $0.97 | $0.98 | $0.61 | $0.75 |
Estimate | $0.93 | $0.75 | $0.58 | $0.52 |
Difference | +0.04 | +0.23 | +0.03 | +0.23 |
Surprise | +4.30% | +30.67% | +5.17% | +44.23% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 05/08/25 | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.18 | 0.23 | 0.98 | 1.47 |
Number of Estimates | 5 | 4 | 5 | 5 |
High Estimate | 0.21 | 0.26 | 1.21 | 2.04 |
Low Estimate | 0.13 | 0.21 | 0.82 | 0.99 |
Prior Year | 0.97 | 0.98 | 3.31 | 0.98 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -81.44% | -76.53% | -70.39% | +50.00% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 919,591 |
Shares Outstanding, K | 38,189 |
Price/Earnings Forward | 24.74 |
Price/Earnings ttm | 7.32 |
P/E to Growth | N/A |
Earnings Per Share ttm | 3.31 |
Most Recent Earnings | $0.75 on 02/20/25 |
60-Month Beta | 0.15 |
Annual Sales, $M | 2,984 |
Annual Net Income, $M | -147 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |