Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/18 | Qtr Ending 03/19 | Qtr Ending 06/19 | Qtr Ending 09/19 | |
---|---|---|---|---|
Reported | $-0.08 | $-0.09 | $-0.08 | $-0.09 |
Estimate | $-0.08 | $-0.08 | $-0.09 | $-0.09 |
Difference | unch | -0.01 | +0.01 | unch |
Surprise | unch | -12.50% | +11.11% | unch |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 03/05/20 | Current Qtr 12/2019 | Next Qtr 03/2020 | Fiscal Yr 12/2019 | Fiscal Yr 12/2020 |
---|---|---|---|---|
Average Earnings Estimate | -0.10 | -0.12 | -0.37 | -0.40 |
Number of Estimates | 5 | 2 | 6 | 6 |
High Estimate | -0.10 | -0.11 | -0.36 | -0.23 |
Low Estimate | -0.11 | -0.12 | -0.37 | -0.48 |
Prior Year | -0.08 | -0.09 | -0.16 | -0.37 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -25.00% | -33.33% | -131.25% | -8.11% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 2,417,460 |
Shares Outstanding, K | 120,873 |
Price/Earnings Forward | N/A |
Price/Earnings ttm | 0.00 |
P/E to Growth | N/A |
Earnings Per Share ttm | -0.34 |
Most Recent Earnings | N/A on N/A |
60-Month Beta | 2.49 |
Annual Sales, $M | 26 |
Annual Net Income, $M | -15 |
Annual Dividend Yield | 0.00 (0.00%) |
Most Recent Dividend | N/A on N/A |