Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $-0.92 | $-0.72 | $-0.53 | $-0.41 |
Estimate | $-0.82 | $-0.68 | $-0.46 | $-0.44 |
Difference | -0.10 | -0.04 | -0.07 | +0.03 |
Surprise | -12.20% | -5.88% | -15.22% | +6.82% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/26/25 [AMC] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | -0.44 | -0.62 | -2.10 | -1.66 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | -0.43 | -0.62 | -2.10 | -1.60 |
Low Estimate | -0.44 | -0.62 | -2.10 | -1.72 |
Prior Year | -0.92 | -0.72 | -3.78 | -2.10 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +52.17% | +13.89% | +44.44% | +20.95% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 262,116 |
Shares Outstanding, K | 65,203 |
Price/Earnings Forward | N/A |
Price/Earnings ttm | 0.00 |
P/E to Growth | N/A |
Earnings Per Share ttm | -2.58 |
Most Recent Earnings | $-0.41 on 11/06/24 |
60-Month Beta | 2.31 |
Annual Sales, $M | 343 |
Annual Net Income, $M | -338 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |