Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $0.32 | $0.38 | $0.40 | $0.11 |
Estimate | $0.25 | $0.66 | $0.32 | $0.10 |
Difference | +0.07 | -0.28 | +0.08 | +0.01 |
Surprise | +28.00% | -42.42% | +25.00% | +10.00% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 04/29/25 | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.19 | 0.58 | 1.82 | 2.58 |
Number of Estimates | 4 | 4 | 5 | 5 |
High Estimate | 0.26 | 0.60 | 2.30 | 3.07 |
Low Estimate | 0.15 | 0.54 | 1.60 | 2.15 |
Prior Year | 0.32 | 0.38 | 1.21 | 1.82 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -40.63% | +52.63% | +50.41% | +41.76% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 2,066,769 |
Shares Outstanding, K | 149,441 |
Price/Earnings Forward | 7.94 |
Price/Earnings ttm | 11.69 |
P/E to Growth | N/A |
Earnings Per Share ttm | 1.21 |
Most Recent Earnings | $0.11 on 02/18/25 |
60-Month Beta | 2.00 |
Annual Sales, $M | 5,782 |
Annual Net Income, $M | 86 |
Annual Dividend Yield | 1.00 (7.23%) |
Most Recent Dividend | 0.250 on 02/28/25 |