Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 01/24 | Qtr Ending 04/24 | Qtr Ending 07/24 | Qtr Ending 10/24 | |
---|---|---|---|---|
Reported | $0.04 | $0.15 | $0.09 | $0.01 |
Estimate | $-0.05 | $0.04 | $0.03 | $0.05 |
Difference | +0.09 | +0.11 | +0.06 | -0.04 |
Surprise | +180.00% | +275.00% | +200.00% | -80.00% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 03/19/25 [--] | Current Qtr 01/2025 | Next Qtr 04/2025 | Fiscal Yr 01/2025 | Fiscal Yr 01/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.02 | 0.16 | 0.24 | 0.45 |
Number of Estimates | 7 | 5 | 6 | 7 |
High Estimate | 0.05 | 0.23 | 0.29 | 0.60 |
Low Estimate | -0.03 | 0.11 | 0.19 | 0.19 |
Prior Year | 0.04 | 0.15 | 0.11 | 0.24 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -50.00% | +6.67% | +118.18% | +87.50% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 14,300,652 |
Shares Outstanding, K | 407,194 |
Price/Earnings Forward | 82.33 |
Price/Earnings ttm | 140.48 |
P/E to Growth | 2.21 |
Earnings Per Share ttm | 0.25 |
Most Recent Earnings | $0.20 on 12/04/24 |
60-Month Beta | 1.10 |
Annual Sales, $M | 11,148 |
Annual Net Income, $M | 40 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |