Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $1.40 | $1.33 | $1.71 | $1.44 |
Estimate | $1.12 | $1.59 | $1.65 | $1.33 |
Difference | +0.28 | -0.26 | +0.06 | +0.11 |
Surprise | +25.00% | -16.35% | +3.64% | +8.27% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/26/25 | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 1.36 | 1.37 | 5.84 | 5.74 |
Number of Estimates | 5 | 3 | 5 | 5 |
High Estimate | 1.40 | 1.44 | 5.88 | 6.18 |
Low Estimate | 1.32 | 1.28 | 5.80 | 5.23 |
Prior Year | 1.40 | 1.33 | 6.65 | 5.84 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -2.86% | +3.01% | -12.18% | -1.71% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 417,435 |
Shares Outstanding, K | 15,246 |
Price/Earnings Forward | 4.77 |
Price/Earnings ttm | 4.80 |
P/E to Growth | N/A |
Earnings Per Share ttm | 5.88 |
Most Recent Earnings | $1.44 on 11/06/24 |
60-Month Beta | 1.75 |
Annual Sales, $M | 831 |
Annual Net Income, $M | 97 |
Annual Dividend Yield | 2.04 (7.45%) |
Most Recent Dividend | 0.510 on 12/20/24 |