Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $10.64 | $10.12 | $8.37 | $3.84 |
Estimate | $10.54 | $9.99 | $9.70 | $3.80 |
Difference | +0.10 | +0.13 | -1.33 | +0.04 |
Surprise | +0.95% | +1.30% | -13.71% | +1.05% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 04/17/25 [--] | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 10.80 | 9.96 | 34.15 | 38.95 |
Number of Estimates | 16 | 15 | 18 | 14 |
High Estimate | 11.65 | 10.54 | 34.70 | 41.60 |
Low Estimate | 9.55 | 9.03 | 30.94 | 36.94 |
Prior Year | 10.64 | 10.12 | 33.04 | 34.15 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +1.50% | -1.58% | +3.36% | +14.06% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 98,216,072 |
Shares Outstanding, K | 227,352 |
Price/Earnings Forward | 12.65 |
Price/Earnings ttm | 13.10 |
P/E to Growth | 1.22 |
Earnings Per Share ttm | 32.97 |
Most Recent Earnings | $3.84 on 01/23/25 |
60-Month Beta | 0.86 |
Annual Sales, $M | 177,011 |
Annual Net Income, $M | 5,980 |
Annual Dividend Yield | 6.60 (1.53%) |
Most Recent Dividend | 1.710 on 03/10/25 |