Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/20 | Qtr Ending 06/20 | Qtr Ending 09/20 | Qtr Ending 12/20 | |
---|---|---|---|---|
Reported | $-0.29 | $-0.19 | $-0.10 | N/A |
Estimate | $-0.24 | $-0.23 | $-0.19 | N/A |
Difference | -0.05 | +0.04 | +0.09 | N/A |
Surprise | -20.83% | +17.39% | +47.37% | N/A |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 12/01/21 | Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 |
---|---|---|---|---|
Average Earnings Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.29 | -0.19 | -0.81 | N/A |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +344,582.76% | +525,889.47% | +123,433.33% | unch |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 1,696,935 |
Shares Outstanding, K | 244,868 |
Price/Earnings Forward | N/A |
Price/Earnings ttm | 0.00 |
P/E to Growth | N/A |
Earnings Per Share ttm | -0.77 |
Most Recent Earnings | N/A on N/A |
60-Month Beta | 0.68 |
Annual Sales, $M | 1,435 |
Annual Net Income, $M | -321 |
Annual Dividend Yield | 0.00 (0.00%) |
Most Recent Dividend | N/A on N/A |