Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 09/17 | Qtr Ending 12/17 | Qtr Ending 03/18 | Qtr Ending 06/18 | |
---|---|---|---|---|
Reported | $0.37 | $0.48 | $0.35 | $0.36 |
Estimate | $0.37 | $0.47 | $0.37 | $0.36 |
Difference | unch | +0.01 | -0.02 | unch |
Surprise | unch | +2.13% | -5.41% | unch |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 08/01/18 | Current Qtr 09/2018 | Next Qtr 12/2018 | Fiscal Yr 12/2018 | Fiscal Yr 12/2019 |
---|---|---|---|---|
Average Earnings Estimate | 0.37 | 0.45 | 1.53 | 1.58 |
Number of Estimates | 4 | 4 | 4 | 4 |
High Estimate | 0.38 | 0.47 | 1.56 | 1.63 |
Low Estimate | 0.36 | 0.43 | 1.49 | 1.49 |
Prior Year | 0.37 | 0.48 | 1.57 | 1.53 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | unch | -6.25% | -2.55% | +3.27% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 21,231,868 |
Shares Outstanding, K | 962,460 |
Price/Earnings Forward | 14.44 |
Price/Earnings ttm | 14.06 |
P/E to Growth | N/A |
Earnings Per Share ttm | 0.60 |
Most Recent Earnings | $0.36 on 07/31/18 |
60-Month Beta | 0.91 |
Annual Sales, $M | 2,328 |
Annual Net Income, $M | 657 |
Annual Dividend Yield | 0.88 (4.01%) |
Most Recent Dividend | 0.220 on 07/12/18 |