Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $5.16 | $3.54 | $5.27 | $7.56 |
Estimate | $4.28 | $4.48 | $5.51 | $8.02 |
Difference | +0.88 | -0.94 | -0.24 | -0.46 |
Surprise | +20.56% | -20.98% | -4.36% | -5.74% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - N/A | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 3.80 | 3.11 | 14.25 | 25.91 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 3.81 | 3.22 | 14.76 | 28.44 |
Low Estimate | 3.78 | 2.99 | 13.75 | 23.39 |
Prior Year | 5.16 | 3.54 | 21.41 | 14.25 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -26.36% | -12.15% | -33.44% | +81.82% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 5,265,548 |
Shares Outstanding, K | 30,509 |
Price/Earnings Forward | 11.90 |
Price/Earnings ttm | 7.88 |
P/E to Growth | 1.19 |
Earnings Per Share ttm | 21.53 |
Most Recent Earnings | $7.56 on 02/27/25 |
60-Month Beta | 1.47 |
Annual Sales, $M | 5,407 |
Annual Net Income, $M | 722 |
Annual Dividend Yield | 6.93 (4.02%) |
Most Recent Dividend | 1.860 on 02/12/25 |