Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $0.34 | $0.33 | $0.51 | $0.40 |
Estimate | $0.30 | $0.30 | $0.45 | $0.32 |
Difference | +0.04 | +0.03 | +0.06 | +0.08 |
Surprise | +13.33% | +10.00% | +13.33% | +25.00% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/25/25 [AMC] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 0.25 | 0.28 | 1.37 | 1.43 |
Number of Estimates | 4 | 3 | 4 | 4 |
High Estimate | 0.28 | 0.31 | 1.41 | 1.48 |
Low Estimate | 0.22 | 0.23 | 1.32 | 1.28 |
Prior Year | 0.34 | 0.33 | 1.66 | 1.37 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -26.47% | -15.15% | -17.47% | +4.38% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 1,511,617 |
Shares Outstanding, K | 153,308 |
Price/Earnings Forward | 7.01 |
Price/Earnings ttm | 6.34 |
P/E to Growth | N/A |
Earnings Per Share ttm | 0.29 |
Most Recent Earnings | $0.09 on 11/06/24 |
60-Month Beta | 1.70 |
Annual Sales, $M | 1,326 |
Annual Net Income, $M | 76 |
Annual Dividend Yield | 0.50 (5.07%) |
Most Recent Dividend | 0.150 on 12/31/24 |