Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 12/23 | Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | |
---|---|---|---|---|
Reported | $3.13 | $3.70 | $4.31 | $3.71 |
Estimate | $3.02 | $3.14 | $3.37 | $3.75 |
Difference | +0.11 | +0.56 | +0.94 | -0.04 |
Surprise | +3.64% | +17.83% | +27.89% | -1.07% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 02/26/25 [AMC] | Current Qtr 12/2024 | Next Qtr 03/2025 | Fiscal Yr 12/2024 | Fiscal Yr 12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 4.18 | 4.11 | 15.92 | 17.69 |
Number of Estimates | 6 | 6 | 7 | 8 |
High Estimate | 4.51 | 4.36 | 16.26 | 18.43 |
Low Estimate | 4.01 | 3.67 | 15.72 | 15.75 |
Prior Year | 3.13 | 3.70 | 10.54 | 15.92 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | +33.55% | +11.08% | +51.04% | +11.12% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 11,975,468 |
Shares Outstanding, K | 65,966 |
Price/Earnings Forward | 10.34 |
Price/Earnings ttm | 12.31 |
P/E to Growth | 0.52 |
Earnings Per Share ttm | 14.85 |
Most Recent Earnings | $3.71 on 10/24/24 |
60-Month Beta | 1.30 |
Annual Sales, $M | 14,282 |
Annual Net Income, $M | 718 |
Annual Dividend Yield | 0.80 (0.44%) |
Most Recent Dividend | 0.200 on 12/03/24 |