Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
EQOS | 0.0931 | -0.0477 | -33.88% |
Diginex Ltd | |||
SLBG | 0.9371 | -0.0624 | -6.24% |
Slinger Bag Inc | |||
REKR | 0.8204 | +0.0114 | +1.41% |
Rekor Systems Inc | |||
CULP | 5.47 | +0.15 | +2.82% |
Culp Inc | |||
TRNS | 105.75 | -1.03 | -0.96% |
Transcat Inc | |||
MG | 8.88 | +0.08 | +0.91% |
Mistras Group Inc | |||
AMST | 5.11 | +0.93 | +22.25% |
Amesite Inc | |||
THBRF | 1.2901 | -0.0043 | -0.33% |
Thunderbird Entertainment Group Inc | |||
VNRX | 0.6759 | +0.0949 | +16.33% |
Volitionrx Ltd | |||
CTHR | 1.4500 | +0.0800 | +5.84% |
Charles & Colvard | |||
MITQ | 0.6800 | +0.0153 | +2.30% |
Moving Image Technologies Inc | |||
CSV | 40.48 | +0.26 | +0.65% |
Carriage Services | |||
ALCO | 26.17 | +0.91 | +3.60% |
Alico Inc | |||
FRSX | 1.2500 | +0.3300 | +35.87% |
Foresight Autonomous Holdings Ltd ADR | |||
TREC | 9.81 | unch | unch |
Trecora Resources | |||
WLMS | 0.3572 | -0.0117 | -3.17% |
Williams Industrial Services Group Inc | |||
BSFC | 0.1000 | -0.0476 | -32.25% |
Blue Star Foods Corp | |||
RELL | 14.01 | +0.31 | +2.26% |
Richardson Electrncs | |||
EML | 27.59 | -0.40 | -1.43% |
Eastern Company | |||
ASRT | 0.8859 | +0.0429 | +5.09% |
Assertio Therapeutics Inc | |||
LUVU | 0.0500 | unch | unch |
Luvu Brands Inc | |||
HIRE.VN | 0.005 | unch | unch |
Hire Technologies Inc | |||
IPWR | 6.83 | +0.46 | +7.22% |
Ideal Power Inc | |||
MDP.TO | 2.82 | +0.22 | +8.46% |
Medexus Pharmaceuticals Inc | |||
SAMG | 18.67 | +0.90 | +5.06% |
Silvercrest Ast Cm A | |||
SOTK | 4.23 | -0.21 | -4.73% |
Sono-Tek Corp | |||
ACU | 37.89 | -0.01 | -0.03% |
Acme United Corp | |||
IONM | 0.0512 | +0.0001 | +0.20% |
Assure Holdings Corp | |||
PIXY | 6.53 | -1.09 | -14.30% |
Shiftpixy Inc | |||
CVGI | 2.14 | -0.01 | -0.47% |
Commercial Vehicle G | |||
ISUN | 0.0475 | -0.0216 | -31.26% |
Sun Inc | |||
ELMD | 27.73 | +0.25 | +0.91% |
Electromed Inc | |||
NATR | 15.00 | -0.13 | -0.86% |
Nature S Sunshine | |||
MTRX | 12.16 | +0.04 | +0.33% |
Matrix Service Company | |||
AQMS | 1.9200 | +0.1700 | +9.71% |
Aqua Metals Inc | |||
NVCN | 30.03 | +0.49 | +1.66% |
Neovasc Inc | |||
TIVC | 0.2146 | +0.0134 | +6.66% |
Tivic Health Systems Inc | |||
VERB | 6.02 | +0.02 | +0.33% |
Verb Technology Company | |||
NSFDF | 0.1222 | +0.0002 | +0.16% |
Nxt Energy Solutions Inc | |||
MOTS | 0.0001 | unch | unch |
Motus Gi Holdings Inc | |||
LVO | 1.2200 | +0.1300 | +11.93% |
Liveone Inc | |||
FAR.TO | 2.25 | unch | unch |
Foraco International Sa | |||
BRMI.TO | 0.60 | -0.02 | -3.23% |
Boat Rocker Media Inc | |||
DLHC | 7.67 | +0.32 | +4.35% |
Dlh Holdings Corp | |||
PALT | 1.6800 | +0.0824 | +5.16% |
Paltalk Inc | |||
TESS | 8.99 | +0.01 | +0.11% |
Tessco Tech Inc | |||
MNOW.VN | 0.020 | -0.035 | -63.64% |
Mednow Inc | |||
DHX | 1.8700 | -0.0200 | -1.06% |
Dice Holdings | |||
LXU | 7.65 | +0.05 | +0.66% |
Lsb Industries Inc | |||
JOB | 0.2281 | +0.0111 | +5.12% |
General Employment Enterprises | |||
URG | 1.1500 | +0.0200 | +1.77% |
Ur Energy Inc | |||
POWL | 245.80 | +2.34 | +0.96% |
Powell Inds Inc | |||
DAKT | 16.70 | -0.24 | -1.42% |
Daktronics Inc | |||
HCTI | 0.8200 | -0.0050 | -0.61% |
Healthcare Triangle Inc | |||
KELYA | 13.02 | unch | unch |
Kelly Svcs Cl A | |||
ALOT | 13.07 | +0.07 | +0.54% |
Astronova Inc | |||
TSQ | 9.72 | +0.06 | +0.62% |
Townsquare Media Llc | |||
LUCK.VN | 0.005 | unch | unch |
Real Luck Group Ltd | |||
VMAR | 1.4900 | -0.0100 | -0.67% |
Vision Marine Technologies Inc | |||
SDPI | 1.0100 | +0.0149 | +1.50% |
Superior Drilling Products Inc | |||
POETF | 0.6602 | +0.0562 | +9.30% |
Poet Technologies Inc | |||
GRID.TO | 1.90 | -0.05 | -2.56% |
Tantalus Systems Holding Inc | |||
PETS | 4.97 | -0.13 | -2.55% |
Petmed Express Inc | |||
WYY | 4.63 | +0.22 | +4.99% |
Widepoint Corp | |||
LEAF.TO | 2.59 | -0.05 | -1.89% |
Leaf Mobile Inc | |||
TBLT | 2.7100 | +0.0600 | +2.26% |
Toughbuilt Industries Inc | |||
HRTG | 11.82 | +0.30 | +2.60% |
Heritage Insurance Holdings | |||
FCN | 195.29 | -0.12 | -0.06% |
Fti Consulting | |||
MVEN | 0.4200 | -0.0400 | -8.70% |
The Maven Inc | |||
FISI | 27.12 | +0.47 | +1.76% |
Financial Institut | |||
CTG | 10.50 | +0.01 | +0.10% |
Computer Task Gp Inc |