or

Australian Dollar Dec '23 (A6Z23)

0.67095s +0.00030 (+0.04%) 12/18/23 [CME]
N/A x N/A N/A x N/A
underlying price ()
Technical Analysis for Mon, Dec 18th, 2023
Period Moving Average Price Change Percent Change Average Volume
5-Day 0.66673 +0.01420 +2.16% 89,686
20-Day 0.66137 +0.01940 +2.98% 102,468
50-Day 0.64853 +0.02975 +4.64% 106,410
100-Day 0.64807 -0.00255 -0.38% 76,133
200-Day 0.66086 -0.00810 -1.19% 38,090
Year-to-Date 0.66750 -0.01710 -2.49% 0
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 87.71% 86.97% 78.16% 0.00688
14-Day 87.71% 86.97% 78.24% 0.00685
20-Day 88.84% 89.64% 86.33% 0.00680
50-Day 94.39% 94.12% 90.78% 0.00665
100-Day 87.64% 78.34% 70.95% 0.00661
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 68.31% 12.29% 9.15% 0.00769
14-Day 64.81% 12.29% 10.84% 0.00805
20-Day 62.29% 11.16% 9.96% 0.00908
50-Day 55.34% 5.61% 10.50% 0.02192
100-Day 51.57% 12.36% 9.90% 0.02238
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.

Free Barchart Webinar

Master Swing Trading: Strategies for Momentum and Trends