Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $0.39 | $0.38 | $0.39 | $0.40 |
Estimate | $0.38 | $0.38 | $0.38 | $0.39 |
Difference | +0.01 | unch | +0.01 | +0.01 |
Surprise | +2.63% | unch | +2.63% | +2.56% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - 05/06/25 | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.39 | 0.40 | 1.59 | 1.62 |
Number of Estimates | 3 | 3 | 3 | 4 |
High Estimate | 0.39 | 0.40 | 1.60 | 1.63 |
Low Estimate | 0.39 | 0.39 | 1.57 | 1.59 |
Prior Year | 0.39 | 0.38 | 1.56 | 1.59 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | unch | +5.26% | +1.92% | +1.89% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 5,890,268 |
Shares Outstanding, K | 350,820 |
Price/Earnings Forward | 10.59 |
Price/Earnings ttm | 10.75 |
P/E to Growth | N/A |
Earnings Per Share ttm | -1.78 |
Most Recent Earnings | $-0.31 on 02/19/25 |
60-Month Beta | 0.97 |
Annual Sales, $M | 1,268 |
Annual Net Income, $M | -654 |
Annual Dividend Yield | 1.24 (7.39%) |
Most Recent Dividend | 0.310 on 03/03/25 |