Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
UUUU | 5.30 | -0.11 | -2.03% |
Energy Fuels Inc | |||
EFR | 12.93 | +0.13 | +1.02% |
Eaton Vance Senior Floating-Rate Fund | |||
TN.CN | 0.2400 | unch | unch |
Tartisan Nickel Corp | |||
TTSRF | 0.1650 | unch | unch |
Tartisan Nickel Corp | |||
PSYC.CN | 0.0200 | +0.0050 | +33.33% |
Psyched Wellness Ltd | |||
PSYCF | 0.0128 | +0.0006 | +4.92% |
Psyched Wellness Ltd | |||
MDP | 59.07 | +0.07 | +0.12% |
Meredith Corp | |||
MEDXF | 1.8960 | +0.0030 | +0.16% |
Medexus Pharmaceuticals Inc | |||
QBIO | 0.0001 | unch | unch |
Q Biomed Inc | |||
VRNDF | 0.4125 | +0.0151 | +3.80% |
Delta 9 Cannabis Inc | |||
AUSA.CN | 0.025 | unch | unch |
Australis Capital Inc | |||
AUSAF | 0.0001 | unch | unch |
Australis Capital Inc | |||
VEGA.CN | 0.3550 | -0.0200 | -5.33% |
Plantx Life Inc | |||
PLTXF | 0.1370 | +0.0026 | +1.93% |
Jiva Technologies Inc | |||
OIIIF | 1.1550 | +0.0150 | +1.32% |
O3 Mining Inc | |||
OWLI.CN | 0.0150 | unch | unch |
One World Lithium Inc | |||
OWRDF | 0.0100 | -0.0006 | -5.66% |
One World Lithium Inc | |||
CLSK | 11.14 | +0.23 | +2.11% |
Cleanspark Inc | |||
OILS.CN | 0.0700 | unch | unch |
Nextleaf Solutions Ltd | |||
OILFF | 0.0526 | +0.0033 | +6.69% |
Nextleaf Solutions Ltd | |||
FG | 41.77 | +0.40 | +0.97% |
F&G Annuities & Life Inc | |||
FGLDF | 0.0164 | +0.0001 | +0.61% |
Falcon Gold Corp | |||
CODX | 0.7300 | +0.0048 | +0.66% |
Co-Diagnostics Inc | |||
HLYK | 0.0221 | -0.0031 | -12.30% |
Healthlynked Corp | |||
MLSS | 0.9250 | +0.1279 | +16.05% |
Milestone Scientific | |||
BIOC | 0.4349 | -0.0653 | -13.05% |
Biocept Inc | |||
VRRCF | 0.0479 | +0.0037 | +8.37% |
Vr Resources Ltd | |||
GBLEF | 0.0138 | +0.0017 | +14.05% |
Global Energy Metals Corp | |||
BLGO | 0.1950 | +0.0155 | +8.64% |
Biolargo Inc | |||
KULR | 2.95 | +0.71 | +31.70% |
Kulr Technology Group Inc | |||
LXXGF | 0.0806 | -0.0159 | -16.48% |
Lexagene Hldgs Inc | |||
CRDL | 1.2800 | -0.0300 | -2.29% |
Cardiol Therapeutics | |||
CRTPF | 2.3000 | +0.1200 | +5.50% |
Cardiol Therapeutics | |||
CANN.CN | 0.0050 | unch | unch |
Heritage Cannabis Holdings Corp | |||
HERTF | 0.0014 | +0.0004 | +40.00% |
Heritage Cannabis Holdings Corp | |||
TECX.CN | 0.415 | +0.010 | +2.47% |
Techx Technologies Inc | |||
TECXF | 0.3395 | -0.0205 | -5.69% |
Mobilum Technologies Inc | |||
NEXCF | 0.0303 | -0.0016 | -5.02% |
Nextech3D Ai Corp | |||
NTAR.CN | 0.0450 | +0.0050 | +12.50% |
Nextech3D.Ai Corp | |||
ELYS | 0.0004 | unch | unch |
Elys BMG Group Inc | |||
SWIS.CN | 0.300 | -0.020 | -6.25% |
Globex Data Ltd | |||
SWISF | 0.0218 | +0.0009 | +4.31% |
Sekur Private Data Ltd | |||
DGTHF | 0.0055 | -0.0010 | -15.38% |
Dgtl Holdings Inc | |||
BEER | N/A | N/A | N/A |
Bricktown Brewery Restaurants Llc | |||
HSEEF | 0.3470 | -0.0674 | -16.26% |
Hill Inc |