Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $1.08 | $0.96 | $0.99 | $0.95 |
Estimate | $1.04 | $0.92 | $0.97 | $0.98 |
Difference | +0.04 | +0.04 | +0.02 | -0.03 |
Surprise | +3.85% | +4.35% | +2.06% | -3.06% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - N/A | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.51 | 0.57 | 2.60 | 3.68 |
Number of Estimates | 13 | 12 | 14 | 13 |
High Estimate | 0.59 | 0.95 | 4.01 | 4.61 |
Low Estimate | 0.50 | 0.43 | 2.29 | 3.25 |
Prior Year | 1.08 | 0.96 | 3.98 | 2.60 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -52.78% | -40.63% | -34.67% | +41.54% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 23,490,008 |
Shares Outstanding, K | 421,421 |
Price/Earnings Forward | 21.34 |
Price/Earnings ttm | 13.95 |
P/E to Growth | 16.67 |
Earnings Per Share ttm | 3.98 |
Most Recent Earnings | $0.95 on 02/10/25 |
60-Month Beta | 1.61 |
Annual Sales, $M | 7,082 |
Annual Net Income, $M | 1,573 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | N/A on N/A |