Analyst Target Prices
HIGH TARGET
MEAN TARGET
LOW TARGET
52 WK High
52 WK Low
Earnings History - Surprises*
Qtr Ending 03/24 | Qtr Ending 06/24 | Qtr Ending 09/24 | Qtr Ending 12/24 | |
---|---|---|---|---|
Reported | $0.46 | $0.42 | $0.43 | $0.39 |
Estimate | $0.37 | $0.37 | $0.32 | $0.33 |
Difference | +0.09 | +0.05 | +0.11 | +0.06 |
Surprise | +24.32% | +13.51% | +34.38% | +18.18% |
Last 4 Quarters
- Key:
- Reported
- Estimate
Earnings Estimates
Next Earnings Release Date - N/A | Current Qtr 03/2025 | Next Qtr 06/2025 | Fiscal Yr 12/2025 | Fiscal Yr 12/2026 |
---|---|---|---|---|
Average Earnings Estimate | 0.35 | 0.38 | 1.50 | 0.93 |
Number of Estimates | 3 | 3 | 3 | 2 |
High Estimate | 0.35 | 0.41 | 1.61 | 1.85 |
Low Estimate | 0.34 | 0.36 | 1.44 | 0.00 |
Prior Year | 0.46 | 0.42 | 1.70 | 1.50 |
Growth Rate Est. (year over year) Growth Rate Est. (yoy) | -23.91% | -9.52% | -11.76% | -38.00% |
*Earnings numbers reflect diluted earnings per share, reported before non-recurring items.
Key Statistics
Market Cap, $K | 2,042,289 |
Shares Outstanding, K | 108,864 |
Price/Earnings Forward | 12.59 |
Price/Earnings ttm | 11.13 |
P/E to Growth | N/A |
Earnings Per Share ttm | 0.78 |
Most Recent Earnings | $0.16 on 02/10/25 |
60-Month Beta | 1.00 |
Annual Sales, $M | 1,962 |
Annual Net Income, $M | 69 |
Annual Dividend Yield | N/A (0.00%) |
Most Recent Dividend | 0.440 on 03/31/20 |