Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,917.11 | +0.13 | unch |
S&P 500 Index | |||
SPY | 589.58 | -0.92 | -0.16% |
S&P 500 SPDR | |||
$DOWI | 43,528.15 | +119.68 | +0.28% |
Dow Jones Industrials Average | |||
DIA | 434.39 | +0.10 | +0.02% |
Dow Industrials SPDR | |||
$IUXX | 20,667.10 | -17.49 | -0.08% |
Nasdaq 100 Index | |||
QQQ | 501.52 | -1.65 | -0.33% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 109-250 | +0-030 | +0.09% |
10-Year T-Note | |||
NVDA | 146.85 | +0.96 | +0.66% |
Nvidia Corp | |||
MCHP | 65.34 | +0.22 | +0.34% |
Microchip Technology | |||
ARM | 134.97 | +1.27 | +0.95% |
Arm Holdings Plc ADR | |||
AMAT | 172.05 | +1.96 | +1.15% |
Applied Materials | |||
GLW | 47.26 | -0.09 | -0.19% |
Corning Inc | |||
PFG | 84.41 | +0.26 | +0.31% |
Principal Financial Group Inc | |||
CRH | 100.16 | -0.04 | -0.04% |
CRH Plc ADR | |||
CHRW | 109.03 | -0.05 | -0.05% |
C.H. Robinson Ww | |||
HTLD | 12.24 | +0.05 | +0.41% |
Heartland Express | |||
CSX | 34.71 | +0.14 | +0.40% |
CSX Corp | |||
HELE | 66.66 | -0.14 | -0.21% |
Helen of Troy Ltd | |||
HLIO | 49.95 | -0.57 | -1.13% |
Helios Technologies Inc | |||
CHWY | 34.86 | +0.24 | +0.69% |
Chewy Inc |