Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,969.34 | +20.63 | +0.35% |
S&P 500 Index | |||
SPY | 595.51 | +1.84 | +0.31% |
S&P 500 SPDR | |||
$DOWI | 44,296.51 | +426.16 | +0.97% |
Dow Jones Industrials Average | |||
DIA | 443.16 | +4.19 | +0.95% |
Dow Industrials SPDR | |||
$IUXX | 20,776.23 | +35.45 | +0.17% |
Nasdaq 100 Index | |||
QQQ | 505.79 | +0.81 | +0.16% |
Nasdaq QQQ Invesco ETF | |||
MRVL | 92.51 | -0.43 | -0.46% |
Marvell Technology Inc | |||
CRM | 342.02 | +6.24 | +1.86% |
Salesforce Inc | |||
NVDA | 141.95 | -4.72 | -3.22% |
Nvidia Corp | |||
ADI | 214.59 | +0.63 | +0.29% |
Analog Devices | |||
AVGO | 164.23 | +0.29 | +0.18% |
Broadcom Ltd | |||
AMD | 138.35 | +0.86 | +0.63% |
Adv Micro Devices | |||
NXPI | 226.38 | +1.81 | +0.81% |
Nxp Semiconductors | |||
MCHP | 66.69 | +0.18 | +0.27% |
Microchip Technology | |||
ZS | 210.96 | +3.66 | +1.77% |
Zscaler Inc | |||
VEEV | 216.58 | +2.04 | +0.95% |
Veeva Systems Inc | |||
DASH | 177.24 | +4.07 | +2.35% |
Doordash Inc Cl A | |||
BX | 199.05 | +5.04 | +2.60% |
Blackstone Inc | |||
ASAN | 15.74 | +1.02 | +6.93% |
Asana Inc Cl A | |||
HII | 198.95 | +3.65 | +1.87% |
Huntington Ingalls Industries | |||
LMT | 542.22 | +0.21 | +0.04% |
Lockheed Martin Corp | |||
NOC | 496.87 | +0.46 | +0.09% |
Northrop Grumman Corp | |||
PATH | 14.24 | +0.56 | +4.09% |
Uipath Inc Cl A | |||
ZNZ24 | 109-205s | +0-045 | +0.13% |
10-Year T-Note | |||
DXY00 | 107.554s | +0.582 | +0.54% |
U.S. Dollar Index | |||
^EURUSD | 1.04203 | -0.00540 | -0.52% |
Euro/U.S. Dollar | |||
^USDJPY | 154.767 | +0.226 | +0.15% |
U.S. Dollar/Japanese Yen | |||
GCZ24 | 2,712.2s | +37.3 | +1.39% |
Gold | |||
SIZ24 | 31.338s | +0.395 | +1.28% |
Silver |