Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,973.10 | +44.06 | +0.74% |
S&P 500 Index | |||
SPY | 595.52 | +4.48 | +0.76% |
S&P 500 SPDR | |||
$DOWI | 43,729.34 | -0.59 | unch |
Dow Jones Industrials Average | |||
DIA | 437.39 | +0.16 | +0.04% |
Dow Industrials SPDR | |||
$IUXX | 21,101.57 | +320.24 | +1.54% |
Nasdaq 100 Index | |||
QQQ | 513.56 | +7.98 | +1.58% |
Nasdaq QQQ Invesco ETF | |||
ABC | 179.98 | -0.41 | -0.23% |
Amerisourcebergen Corp | |||
LULU | 315.30 | +2.16 | +0.69% |
Lululemon Athletica | |||
COO | 103.33 | -0.45 | -0.43% |
Cooper Companies | |||
PXD | 269.62 | +1.96 | +0.73% |
Pioneer Natural Resources Company | |||
NFLX | 796.54 | +16.33 | +2.09% |
Netflix Inc | |||
AVGO | 183.88 | +4.33 | +2.41% |
Broadcom Ltd | |||
DOCU | 76.47 | +0.96 | +1.27% |
Docusign Inc | |||
BA | 150.98 | +3.82 | +2.60% |
Boeing Company | |||
DDOG | 129.87 | +1.52 | +1.18% |
Datadog Inc Cl A | |||
ZNZ24 | 110-090 | +0-235 | +0.67% |
10-Year T-Note | |||
DXY00 | 104.352 | -0.736 | -0.70% |
U.S. Dollar Index | |||
^EURUSD | 1.08010 | +0.00719 | +0.67% |
Euro/U.S. Dollar | |||
^USDJPY | 152.864 | -1.772 | -1.15% |
U.S. Dollar/Japanese Yen | |||
GCZ24 | 2,713.6 | +37.3 | +1.39% |
Gold | |||
SIZ24 | 32.115 | +0.784 | +2.50% |
Silver |