Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,929.04 | +146.28 | +2.53% |
S&P 500 Index | |||
SPY | 591.04 | +14.34 | +2.49% |
S&P 500 SPDR | |||
$DOWI | 43,729.93 | +1,508.05 | +3.57% |
Dow Jones Industrials Average | |||
DIA | 437.23 | +14.93 | +3.54% |
Dow Industrials SPDR | |||
$IUXX | 20,781.33 | +553.87 | +2.74% |
Nasdaq 100 Index | |||
QQQ | 505.58 | +13.37 | +2.72% |
Nasdaq QQQ Invesco ETF | |||
AMGN | 321.79 | +2.50 | +0.78% |
Amgen Inc | |||
COHR | 99.43 | +5.86 | +6.26% |
Coherent Corp | |||
ADBE | 504.83 | +18.41 | +3.78% |
Adobe Systems Inc | |||
VTR | 63.22 | -1.25 | -1.94% |
Ventas Inc | |||
CZR | 40.47 | +1.68 | +4.33% |
Caesars Entertainment Inc | |||
BA | 147.16 | -3.84 | -2.54% |
Boeing Company | |||
CAVA | 139.00 | +6.48 | +4.89% |
Cava Group Inc | |||
DVA | 147.07 | -0.01 | -0.01% |
Davita Healthcare Partners Inc | |||
BAX | 36.11 | +0.01 | +0.03% |
Baxter International Inc | |||
DXCM | 68.61 | -0.39 | -0.57% |
Dexcom Inc | |||
PODD | 239.30 | -2.02 | -0.84% |
Insulet Corp | |||
RMD | 245.63 | -0.11 | -0.04% |
Resmed Inc | |||
RXO | 31.90 | +3.70 | +13.12% |
Rxo Inc | |||
KDP | 32.98 | +0.37 | +1.13% |
Keurig Dr Pepper Inc | |||
PTLO | 13.14 | -0.35 | -2.59% |
Portillo's Inc | |||
ANET | 423.12 | +18.00 | +4.44% |
Arista Networks Inc | |||
ZNZ24 | 109-175 | unch | unch |
10-Year T-Note |