Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
- Options Learning Center
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,614.56 | unch | unch |
S&P 500 Index | |||
SPY | 560.58 | -15.34 | -2.66% |
S&P 500 SPDR | |||
$DOWI | 41,911.71 | unch | unch |
Dow Jones Industrials Average | |||
DIA | 419.49 | -8.77 | -2.05% |
Dow Industrials SPDR | |||
$IUXX | 19,430.95 | unch | unch |
Nasdaq 100 Index | |||
QQQ | 472.73 | -19.06 | -3.88% |
Nasdaq QQQ Invesco ETF | |||
ZNM25 | 111-085 | -0-020 | -0.06% |
10-Year T-Note | |||
GEN | 27.69 | -0.52 | -1.84% |
Gen Digital Inc | |||
PHM | 107.40 | -0.51 | -0.47% |
Pultegroup | |||
DHI | 133.95 | +0.53 | +0.40% |
D.R. Horton | |||
TOL | 106.84 | -2.43 | -2.22% |
Toll Brothers Inc | |||
LEN | 125.22 | +0.03 | +0.02% |
Lennar Corp | |||
DOCU | 77.86 | -1.97 | -2.47% |
Docusign Inc | |||
NEM | 42.37 | -1.50 | -3.42% |
Newmont Mining Corp | |||
AU | 30.64 | -0.84 | -2.67% |
Anglogold Ashanti Ltd ADR | |||
FCX | 34.50 | -2.44 | -6.61% |
Freeport-Mcmoran Inc | |||
MT | 31.47 | -1.68 | -5.07% |
Arcelormittal ADR | |||
IOT | 34.06 | -1.30 | -3.68% |
Samsara Inc Cl A | |||
BMEA | 2.51 | -0.20 | -7.56% |
Biomea Fusion Inc | |||
MTN | 153.58 | -3.93 | -2.50% |
Vail Resorts | |||
APD | 303.71 | -12.70 | -4.01% |
Air Products and Chemicals | |||
MMM | 147.62 | +1.32 | +0.90% |
3M Company | |||
EMR | 111.83 | -6.78 | -5.72% |
Emerson Electric Company | |||
HPE | 15.08 | -0.73 | -4.62% |
Hewlett Packard Enterprise Comp | |||
TJX | 117.61 | -1.66 | -1.39% |
TJX Companies | |||
BRZE | 32.44 | -1.30 | -3.85% |
Braze Inc Cl A | |||
LYFT | 11.48 | -0.93 | -7.49% |
Lyft Inc Cl A |