Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! Screen on your Watchlists and Portfolios with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,930.85 | +63.77 | +1.09% |
S&P 500 Index | |||
SPY | 591.15 | +7.02 | +1.20% |
S&P 500 SPDR | |||
$DOWI | 42,840.26 | +498.02 | +1.18% |
Dow Jones Industrials Average | |||
DIA | 428.54 | +5.23 | +1.24% |
Dow Industrials SPDR | |||
$IUXX | 21,289.15 | +178.64 | +0.85% |
Nasdaq 100 Index | |||
QQQ | 518.66 | +4.49 | +0.87% |
Nasdaq QQQ Invesco ETF | |||
ZNH25 | 108-295 | -0-015 | -0.04% |
10-Year T-Note | |||
WMT | 92.24 | -1.16 | -1.24% |
Walmart Inc | |||
DLTR | 72.94 | +3.88 | +5.62% |
Dollar Tree Inc | |||
TGT | 131.48 | +1.05 | +0.81% |
Target Corp | |||
BBY | 85.55 | +0.35 | +0.41% |
Best Buy Company | |||
DG | 76.40 | +2.51 | +3.40% |
Dollar General Corp | |||
CSCO | 58.52 | +0.89 | +1.54% |
Cisco Systems Inc | |||
VZ | 39.93 | -0.04 | -0.10% |
Verizon Communications Inc | |||
T | 22.75 | +0.18 | +0.80% |
AT&T Inc | |||
SBAC | 203.57 | +5.33 | +2.69% |
SBA Communications | |||
ULTA | 430.01 | +4.49 | +1.06% |
Ulta Beauty Inc | |||
DE | 432.49 | +5.86 | +1.37% |
Deere & Company | |||
NKE | 76.94 | -0.16 | -0.21% |
Nike Inc | |||
DELL | 115.77 | +3.81 | +3.40% |
Dell Technologies Inc | |||
TPR | 64.15 | +1.49 | +2.38% |
Tapestry Inc | |||
SPIR | 13.24 | +0.71 | +5.67% |
Spire Global Inc | |||
TMUS | 220.31 | +2.31 | +1.06% |
T-Mobile US | |||
DDS | 434.34 | +2.56 | +0.59% |
Dillard's |