Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,994.30 | +21.20 | +0.35% |
S&P 500 Index | |||
SPY | 598.28 | +2.67 | +0.45% |
S&P 500 SPDR | |||
$DOWI | 43,975.77 | +246.43 | +0.56% |
Dow Jones Industrials Average | |||
DIA | 440.17 | +2.78 | +0.64% |
Dow Industrials SPDR | |||
$IUXX | 21,099.38 | -2.19 | -0.01% |
Nasdaq 100 Index | |||
QQQ | 513.98 | +0.44 | +0.09% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 110-090 | +0-030 | +0.09% |
10-Year T-Note | |||
KR | 59.85 | +0.54 | +0.91% |
Kroger Company | |||
FCX | 45.69 | -2.89 | -5.95% |
Freeport-Mcmoran Inc | |||
MCHP | 72.36 | -1.98 | -2.66% |
Microchip Technology | |||
NVDA | 147.79 | -1.09 | -0.73% |
Nvidia Corp | |||
AVGO | 183.26 | -0.55 | -0.30% |
Broadcom Ltd | |||
NXPI | 231.68 | -4.44 | -1.88% |
Nxp Semiconductors | |||
MU | 112.82 | -0.59 | -0.52% |
Micron Technology | |||
ON | 69.91 | -2.14 | -2.97% |
On Semiconductor | |||
GFS | 43.35 | -1.92 | -4.24% |
Globalfoundries Inc | |||
QCOM | 170.51 | -2.40 | -1.39% |
Qualcomm Inc | |||
EW | 66.40 | +0.56 | +0.85% |
Edwards Lifesciences Corp | |||
AXP | 289.08 | +2.26 | +0.79% |
American Express Company | |||
XEL | 66.79 | +0.59 | +0.89% |
XCEL Energy Inc | |||
PLTR | 57.80 | +1.92 | +3.44% |
Palantir Technologies Inc Cl A | |||
AGR | 35.75 | +0.06 | +0.18% |
Avangrid Inc | |||
BURL | 263.86 | +1.57 | +0.60% |
Burlington Stores Inc | |||
CPB | 45.42 | +0.30 | +0.66% |
Campbell Soup Company | |||
KHC | 32.83 | +0.01 | +0.03% |
Kraft Heinz Company | |||
GS | 589.10 | +6.93 | +1.19% |
Goldman Sachs Group | |||
VSCO | 35.22 | -0.63 | -1.76% |
Victorias Secret & Co. | |||
MEI | 10.07 | -0.20 | -1.95% |
Methode Electronics | |||
CIEN | 72.33 | +2.01 | +2.86% |
Ciena Corp | |||
TPVG | 7.89 | +0.35 | +4.64% |
Triplepoint Venture Growth Bdc |