Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,963.39 | +34.35 | +0.58% |
S&P 500 Index | |||
SPY | 594.77 | +3.73 | +0.63% |
S&P 500 SPDR | |||
$DOWI | 43,703.48 | -26.45 | -0.06% |
Dow Jones Industrials Average | |||
DIA | 437.19 | -0.04 | -0.01% |
Dow Industrials SPDR | |||
$IUXX | 21,031.91 | +250.58 | +1.21% |
Nasdaq 100 Index | |||
QQQ | 512.11 | +6.53 | +1.29% |
Nasdaq QQQ Invesco ETF | |||
FITB | 46.07 | -0.80 | -1.71% |
Fifth Third Bancorp | |||
CFG | 46.70 | -1.61 | -3.33% |
Citizens Financial Group Inc/Ri | |||
BAC | 44.92 | -0.49 | -1.08% |
Bank of America Corp | |||
WFC | 70.50 | -1.97 | -2.72% |
Wells Fargo & Company | |||
C | 68.62 | -0.41 | -0.59% |
Citigroup Inc | |||
CMA | 68.86 | -1.45 | -2.06% |
Comerica Inc | |||
USB | 49.69 | -1.57 | -3.06% |
U.S. Bancorp | |||
JPM | 237.04 | -10.02 | -4.06% |
JP Morgan Chase & Company | |||
REGN | 821.29 | +4.64 | +0.57% |
Regeneron Pharmaceuticals | |||
MRNA | 51.79 | -0.02 | -0.04% |
Moderna Inc | |||
AMD | 148.39 | +3.29 | +2.27% |
Adv Micro Devices | |||
FSLR | 197.84 | +3.82 | +1.97% |
First Solar Inc | |||
CPB | 45.58 | -0.66 | -1.43% |
Campbell Soup Company | |||
K | 80.94 | +0.02 | +0.02% |
Kellanova | |||
KHC | 33.13 | -0.29 | -0.87% |
Kraft Heinz Company | |||
CAG | 28.59 | -0.31 | -1.07% |
Conagra Brands Inc | |||
GIS | 65.67 | -0.32 | -0.48% |
General Mills | |||
SJM | 115.41 | -0.21 | -0.18% |
J.M. Smucker Company | |||
HRL | 30.67 | -0.05 | -0.16% |
Hormel Foods Corp | |||
HSY | 174.88 | -1.94 | -1.10% |
Hershey Foods Corp | |||
MKC | 76.96 | +0.30 | +0.39% |
Mccormick & Company | |||
WMB | 55.20 | -0.13 | -0.23% |
Williams Companies | |||
NTES | 80.86 | +0.86 | +1.08% |
Netease Inc ADR | |||
AEO | 19.19 | +0.13 | +0.68% |
American Eagle Outfitters | |||
ZNZ24 | 110-025 | +0-170 | +0.48% |
10-Year T-Note | |||
DXY00 | 104.480 | -0.608 | -0.58% |
U.S. Dollar Index | |||
^EURUSD | 1.07862 | +0.00571 | +0.53% |
Euro/U.S. Dollar | |||
^USDJPY | 153.175 | -1.461 | -0.94% |
U.S. Dollar/Japanese Yen | |||
GCZ24 | 2,699.3 | +23.0 | +0.86% |
Gold | |||
SIZ24 | 31.775 | +0.444 | +1.42% |
Silver |