Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,911.05 | -6.06 | -0.10% |
S&P 500 Index | |||
SPY | 590.64 | +0.14 | +0.02% |
S&P 500 SPDR | |||
$DOWI | 43,462.88 | +54.41 | +0.13% |
Dow Jones Industrials Average | |||
DIA | 436.01 | +1.72 | +0.40% |
Dow Industrials SPDR | |||
$IUXX | 20,589.97 | -77.13 | -0.37% |
Nasdaq 100 Index | |||
QQQ | 501.50 | -1.67 | -0.33% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 109-275 | +0-055 | +0.16% |
10-Year T-Note | |||
GLW | 47.62 | +0.27 | +0.57% |
Corning Inc | |||
PARA | 10.59 | +0.01 | +0.09% |
Paramount Global Cl B | |||
AMD | 136.92 | -0.68 | -0.49% |
Adv Micro Devices | |||
NVDA | 144.66 | -1.23 | -0.84% |
Nvidia Corp | |||
QCOM | 154.77 | +0.50 | +0.32% |
Qualcomm Inc | |||
GFS | 42.20 | +0.54 | +1.30% |
Globalfoundries Inc | |||
ON | 67.23 | -0.08 | -0.12% |
On Semiconductor | |||
NXPI | 221.85 | +1.51 | +0.69% |
Nxp Semiconductors | |||
RCM | 14.31 | +0.01 | +0.07% |
R1 Rcm Inc | |||
GILD | 88.40 | -0.23 | -0.26% |
Gilead Sciences Inc | |||
MORF | 56.99 | +0.02 | +0.04% |
Morphic Holding Inc | |||
STNE | 9.11 | -0.03 | -0.33% |
Stoneco Ltd Cl A | |||
DPZ | 442.53 | +3.56 | +0.81% |
Domino's Pizza Inc | |||
NOW | 1,041.30 | +18.32 | +1.79% |
Servicenow Inc | |||
DDOG | 144.33 | +8.88 | +6.56% |
Datadog Inc Cl A | |||
TEAM | 249.15 | +3.70 | +1.51% |
Atlassian Corp | |||
MDB | 315.43 | +33.67 | +11.95% |
Mongodb Inc Cl A | |||
ADBE | 497.79 | -1.71 | -0.34% |
Adobe Systems Inc | |||
INTU | 670.98 | +20.38 | +3.13% |
Intuit Inc | |||
EAT | 124.53 | -0.21 | -0.17% |
Brinker International |