Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier for advanced OPTIONS screeners and volatility tools.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 168.86 | -2.27 | -1.33% |
Applied Materials | |||
AVGO | 179.33 | -3.87 | -2.11% |
Broadcom Ltd | |||
$IUXX | 21,668.83 | -95.15 | -0.44% |
Nasdaq 100 Index | |||
ZNH25 | 110-160 | -0-060 | -0.17% |
10-Year T-Note | |||
QCOM | 157.12 | -2.71 | -1.70% |
Qualcomm Inc | |||
JAZZ | 124.90 | +4.18 | +3.46% |
Jazz Pharma Plc | |||
EFX | 268.23 | +5.49 | +2.09% |
Equifax Inc | |||
KDP | 33.85 | +0.59 | +1.77% |
Keurig Dr Pepper Inc | |||
LRCX | 75.58 | -2.65 | -3.39% |
Lam Research Corp | |||
WBD | 12.40 | +1.58 | +14.60% |
Discovery Inc Series A | |||
$DOWI | 44,064.00 | -84.56 | -0.19% |
Dow Jones Industrials Average | |||
CACI | 416.41 | -13.59 | -3.16% |
Caci International | |||
SPY | 606.28 | -1.18 | -0.19% |
S&P 500 SPDR | |||
DIA | 441.49 | -1.02 | -0.23% |
Dow Industrials SPDR | |||
GD | 262.79 | -2.64 | -0.99% |
General Dynamics Corp | |||
ON | 66.48 | -1.49 | -2.19% |
On Semiconductor | |||
KLAC | 642.06 | -6.78 | -1.04% |
K L A-Tencor Corp | |||
NVDA | 137.67 | -1.64 | -1.18% |
Nvidia Corp | |||
$SPX | 6,069.58 | -14.61 | -0.24% |
S&P 500 Index | |||
NXPI | 216.28 | -3.56 | -1.62% |
Nxp Semiconductors | |||
KR | 63.37 | +2.04 | +3.33% |
Kroger Company | |||
KROS | 18.55 | -50.10 | -72.98% |
Keros Therapeutics Inc | |||
OTIS | 97.96 | -1.03 | -1.04% |
Otis Worldwide Corp | |||
QQQ | 528.27 | -1.65 | -0.31% |
Nasdaq QQQ Invesco ETF | |||
CORT | 58.93 | -1.15 | -1.91% |
Corcept Therapeutics | |||
NDSN | 227.34 | -22.21 | -8.90% |
Nordson Corp | |||
ADBE | 479.06 | -70.87 | -12.89% |
Adobe Systems Inc | |||
CNC | 58.03 | +1.13 | +1.99% |
Centene Corp | |||
CHTR | 385.04 | +6.55 | +1.73% |
Charter Communications Inc | |||
MET | 84.21 | +3.88 | +4.83% |
Metlife Inc |