Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,916.81 | -0.30 | -0.01% |
S&P 500 Index | |||
SPY | 589.17 | -1.33 | -0.23% |
S&P 500 SPDR | |||
$DOWI | 43,475.71 | +67.24 | +0.15% |
Dow Jones Industrials Average | |||
DIA | 435.13 | +0.84 | +0.19% |
Dow Industrials SPDR | |||
$IUXX | 20,629.94 | -37.16 | -0.18% |
Nasdaq 100 Index | |||
QQQ | 499.93 | -3.24 | -0.64% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 109-270 | +0-050 | +0.14% |
10-Year T-Note | |||
CVX | 161.82 | +0.49 | +0.30% |
Chevron Corp | |||
APA | 22.31 | +0.18 | +0.81% |
Apa Corp | |||
BKR | 44.44 | +0.13 | +0.29% |
Baker Hughes Company | |||
COP | 114.70 | +1.27 | +1.12% |
Conocophillips | |||
FANG | 184.67 | +3.21 | +1.77% |
Diamondback Energy | |||
MRO | 29.19 | +0.27 | +0.93% |
Marathon Oil Corp | |||
OXY | 51.35 | +0.44 | +0.86% |
Occidental Petroleum Corp | |||
HBAN | 17.48 | +0.01 | +0.06% |
Huntington Bancshares Inc | |||
RF | 26.52 | +0.26 | +0.99% |
Regions Financial Corp | |||
CFG | 46.83 | +0.71 | +1.54% |
Citizens Financial Group Inc/Ri | |||
KEY | 19.13 | +0.11 | +0.58% |
Keycorp | |||
MTB | 215.12 | +1.60 | +0.75% |
M&T Bank Corp | |||
ILMN | 131.62 | -0.06 | -0.05% |
Illumina Inc | |||
AMD | 136.58 | -1.02 | -0.74% |
Adv Micro Devices | |||
CMA | 68.45 | +0.57 | +0.84% |
Comerica Inc | |||
PERI | 8.37 | -0.05 | -0.59% |
Perion Network Ltd | |||
ADBE | 496.50 | -3.00 | -0.60% |
Adobe Systems Inc | |||
LUV | 31.98 | +0.21 | +0.66% |
Southwest Airlines Company | |||
CRWD | 356.67 | +6.52 | +1.86% |
Crowdstrike Holdings Inc | |||
KKR | 154.00 | +1.82 | +1.20% |
KKR & Company LP | |||
GDDY | 190.27 | +0.15 | +0.08% |
Godaddy Inc | |||
MHK | 136.77 | +1.04 | +0.77% |
Mohawk Industries | |||
PLNT | 99.63 | +1.35 | +1.37% |
Planet Fitness | |||
AVGO | 161.17 | -2.08 | -1.27% |
Broadcom Ltd |