Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
GOOGL | 191.41 | +2.90 | +1.54% |
Alphabet Cl A | |||
SLB | 36.83 | -0.08 | -0.22% |
Schlumberger N.V. | |||
$IUXX | 21,289.15 | +178.64 | +0.85% |
Nasdaq 100 Index | |||
ZNH25 | 108-310s | +0-115 | +0.33% |
10-Year T-Note | |||
OXY | 47.13 | +1.77 | +3.90% |
Occidental Petroleum Corp | |||
TSLA | 421.06 | -15.11 | -3.46% |
Tesla Inc | |||
FOXA | 49.53 | +0.69 | +1.41% |
Fox Corp Cl A | |||
FANG | 154.94 | +1.88 | +1.23% |
Diamondback Energy | |||
TLN | 197.11 | +1.21 | +0.62% |
Talen Energy Corporation | |||
VLO | 118.59 | -0.34 | -0.29% |
Valero Energy Corp | |||
ATSG | 21.87 | -0.03 | -0.14% |
Air Transport | |||
$DOWI | 42,840.26 | +498.02 | +1.18% |
Dow Jones Industrials Average | |||
YUMC | 48.58 | -0.39 | -0.80% |
Yum China Holdings Inc | |||
SPY | 591.15 | +7.02 | +1.20% |
S&P 500 SPDR | |||
DIA | 428.54 | +5.23 | +1.24% |
Dow Industrials SPDR | |||
META | 585.25 | -10.32 | -1.73% |
Meta Platforms Inc | |||
RILY | 4.98 | -0.11 | -2.16% |
B. Riley Financl | |||
SHW | 345.47 | +3.09 | +0.90% |
Sherwin-Williams Company | |||
CEG | 227.02 | +1.85 | +0.82% |
Constellation Energy Corp | |||
$SPX | 5,930.85 | +63.77 | +1.09% |
S&P 500 Index | |||
DOW | 39.94 | +0.84 | +2.15% |
Dow Inc | |||
RVTY | 112.56 | +2.02 | +1.83% |
Revvity Inc | |||
QQQ | 518.66 | +4.49 | +0.87% |
Nasdaq QQQ Invesco ETF | |||
MOS | 24.07 | +0.19 | +0.80% |
Mosaic Company | |||
HAL | 25.97 | +0.20 | +0.78% |
Halliburton Company | |||
APA | 21.04 | +0.56 | +2.73% |
Apa Corp | |||
PEG | 85.06 | +1.87 | +2.25% |
Public Service Enterprise Group Inc | |||
INTC | 19.52 | +0.46 | +2.41% |
Intel Corp | |||
VST | 139.95 | +2.97 | +2.17% |
Vistra Energy Corp | |||
XOM | 105.87 | +0.36 | +0.34% |
Exxon Mobil Corp | |||
DVN | 30.77 | +0.25 | +0.82% |
Devon Energy Corp | |||
AMZN | 224.92 | +1.63 | +0.73% |
Amazon.com Inc | |||
MAR | 283.96 | +4.94 | +1.77% |
Marriot Int Cl A |