Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you!
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
MSTR | 341.05 | -17.13 | -4.78% |
Microstrategy Cl A | |||
AAPL | 259.02 | +0.82 | +0.32% |
Apple Inc | |||
BLDR | 148.18 | -0.64 | -0.43% |
Builders Firstsource | |||
$IUXX | 21,768.31 | -29.34 | -0.13% |
Nasdaq 100 Index | |||
COIN | 274.41 | -5.21 | -1.86% |
Coinbase Global Inc Cl A | |||
UNH | 511.15 | +5.05 | +1.00% |
Unitedhealth Group Inc | |||
ASML | 715.86 | -3.85 | -0.53% |
Asml Holdings NY Reg ADR | |||
ZNH25 | 108-220 | +0-010 | +0.03% |
10-Year T-Note | |||
MHK | 119.66 | -0.53 | -0.44% |
Mohawk Industries | |||
ESH25 | 6,085.25 | -10.00 | -0.16% |
S&P 500 E-Mini | |||
PHM | 110.65 | -0.10 | -0.09% |
Pultegroup | |||
GFS | 44.54 | -0.10 | -0.22% |
Globalfoundries Inc | |||
QCOM | 158.53 | -0.83 | -0.52% |
Qualcomm Inc | |||
$DOWI | 43,325.80 | +28.77 | +0.07% |
Dow Jones Industrials Average | |||
^BTCUSD | 96,041.21 | +294.97 | +0.31% |
Bitcoin - USD | |||
SPY | 601.34 | +0.04 | +0.01% |
S&P 500 SPDR | |||
DIA | 433.21 | +0.71 | +0.16% |
Dow Industrials SPDR | |||
PVLA | 11.88 | +0.08 | +0.68% |
Palvella Therapeutics Inc | |||
ON | 67.02 | -0.88 | -1.30% |
On Semiconductor | |||
MARA | 19.30 | -0.85 | -4.22% |
Mara Holdings Inc | |||
NVDA | 139.93 | -0.29 | -0.21% |
Nvidia Corp | |||
$SPX | 6,037.59 | -2.45 | -0.04% |
S&P 500 Index | |||
MU | 89.82 | +0.54 | +0.60% |
Micron Technology | |||
NQH25 | 21,963.25 | -44.75 | -0.20% |
Nasdaq 100 E-Mini | |||
BRKL | 11.94 | -0.02 | -0.17% |
Brookline Bancorp | |||
QQQ | 529.60 | -0.36 | -0.07% |
Nasdaq QQQ Invesco ETF | |||
RIOT | 11.55 | -0.12 | -1.03% |
Riot Platforms Inc | |||
HD | 395.14 | -1.00 | -0.25% |
Home Depot | |||
MAS | 73.81 | -0.32 | -0.43% |
Masco Corp | |||
MRVL | 115.71 | -0.24 | -0.21% |
Marvell Technology Inc |