Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,948.71 | +31.60 | +0.53% |
S&P 500 Index | |||
SPY | 593.67 | +3.17 | +0.54% |
S&P 500 SPDR | |||
$DOWI | 43,870.35 | +461.88 | +1.06% |
Dow Jones Industrials Average | |||
DIA | 438.97 | +4.68 | +1.08% |
Dow Industrials SPDR | |||
$IUXX | 20,740.78 | +73.68 | +0.36% |
Nasdaq 100 Index | |||
QQQ | 504.98 | +1.81 | +0.36% |
Nasdaq QQQ Invesco ETF | |||
KLAC | 633.16 | +16.33 | +2.65% |
K L A-Tencor Corp | |||
AMD | 137.49 | -0.11 | -0.08% |
Adv Micro Devices | |||
ASML | 672.16 | +13.73 | +2.09% |
Asml Holdings NY Reg ADR | |||
ADI | 213.96 | +2.95 | +1.40% |
Analog Devices | |||
GFS | 42.00 | +0.34 | +0.82% |
Globalfoundries Inc | |||
AMAT | 175.75 | +5.26 | +3.09% |
Applied Materials | |||
MCHP | 66.51 | +1.39 | +2.13% |
Microchip Technology | |||
NXPI | 224.57 | +4.23 | +1.92% |
Nxp Semiconductors | |||
ON | 68.47 | +1.16 | +1.72% |
On Semiconductor | |||
PAYC | 227.02 | +7.24 | +3.29% |
Paycom Software Inc | |||
INTC | 24.44 | +0.43 | +1.79% |
Intel Corp | |||
JD | 35.38 | +0.20 | +0.57% |
Jd.com Inc ADR | |||
PDD | 104.09 | -12.40 | -10.64% |
Pdd Holdings Inc | |||
BABA | 85.58 | -1.19 | -1.37% |
Alibaba Group Holding ADR | |||
KSS | 16.40 | +0.09 | +0.55% |
Kohl's Corp | |||
PM | 131.21 | +0.82 | +0.63% |
Philip Morris International Inc | |||
WMT | 88.39 | +1.21 | +1.39% |
Walmart Inc | |||
SCHW | 80.80 | +0.34 | +0.42% |
The Charles Schwab Corp | |||
SMTC | 50.90 | +1.73 | +3.52% |
Semtech Corp | |||
ZNZ24 | 109-190 | +0-030 | +0.09% |
10-Year T-Note | |||
DXY00 | 107.041 | +0.069 | +0.06% |
U.S. Dollar Index | |||
^EURUSD | 1.04737 | -0.00006 | -0.01% |
Euro/U.S. Dollar | |||
^USDJPY | 154.430 | -0.111 | -0.07% |
U.S. Dollar/Japanese Yen | |||
GCZ24 | 2,679.3 | +4.4 | +0.16% |
Gold | |||
SIZ24 | 30.940 | -0.003 | -0.01% |
Silver |