Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,930.85 | +63.77 | +1.09% |
S&P 500 Index | |||
SPY | 591.15 | +7.02 | +1.20% |
S&P 500 SPDR | |||
$DOWI | 42,840.26 | +498.02 | +1.18% |
Dow Jones Industrials Average | |||
DIA | 428.54 | +5.23 | +1.24% |
Dow Industrials SPDR | |||
$IUXX | 21,289.15 | +178.64 | +0.85% |
Nasdaq 100 Index | |||
QQQ | 518.66 | +4.49 | +0.87% |
Nasdaq QQQ Invesco ETF | |||
ZNH25 | 108-310s | +0-115 | +0.33% |
10-Year T-Note | |||
CCL | 26.80 | +1.62 | +6.43% |
Carnival Corp | |||
NCLH | 26.91 | +1.50 | +5.90% |
Norwegian Cruise Ord | |||
RCL | 238.43 | +7.67 | +3.32% |
Royal Caribbean Cruises Ltd | |||
MSM | 76.77 | -0.25 | -0.32% |
Msc Industrial Direct Company | |||
PH | 647.20 | +7.93 | +1.24% |
Parker-Hannifin Corp | |||
IR | 92.28 | +1.02 | +1.12% |
Ingersoll Rand Inc | |||
FAST | 74.82 | +0.79 | +1.07% |
Fastenal Company | |||
GWW | 1,092.96 | +11.41 | +1.05% |
W.W. Grainger | |||
RH | 398.26 | +10.24 | +2.64% |
Rh Common Stock | |||
HWM | 110.83 | +1.48 | +1.35% |
Howmet Aerospace Inc | |||
TWLO | 107.93 | +1.90 | +1.79% |
Twilio | |||
BAND | 18.12 | +0.14 | +0.78% |
Bandwidth Inc | |||
DDOG | 149.46 | +2.53 | +1.72% |
Datadog Inc Cl A | |||
ON | 65.50 | +0.70 | +1.08% |
On Semiconductor | |||
ADBE | 447.17 | +9.78 | +2.24% |
Adobe Systems Inc | |||
HAS | 57.58 | +1.07 | +1.89% |
Hasbro Inc | |||
CIM | 14.38 | +0.27 | +1.91% |
Chimera Investment Corp | |||
SPOT | 460.88 | +6.72 | +1.48% |
Spotify Technology S.A. | |||
ZS | 187.38 | +4.17 | +2.28% |
Zscaler Inc |