Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
UNLIMITED Watchlists, Portfolios, Screeners, and other Barchart tools with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,712.69 | -16.11 | -0.28% |
S&P 500 Index | |||
SPY | 570.55 | +0.74 | +0.13% |
S&P 500 SPDR | |||
$DOWI | 41,794.60 | -257.59 | -0.61% |
Dow Jones Industrials Average | |||
DIA | 418.49 | +0.44 | +0.11% |
Dow Industrials SPDR | |||
$IUXX | 19,963.60 | -69.54 | -0.35% |
Nasdaq 100 Index | |||
QQQ | 487.03 | +1.02 | +0.21% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 110-090 | -0-025 | -0.07% |
10-Year T-Note | |||
WMT | 82.42 | -0.03 | -0.04% |
Walmart Inc | |||
DLTR | 70.00 | +3.19 | +4.77% |
Dollar Tree Inc | |||
TGT | 149.99 | -0.85 | -0.56% |
Target Corp | |||
CSCO | 55.93 | +0.10 | +0.18% |
Cisco Systems Inc | |||
MRVL | 86.27 | +1.89 | +2.24% |
Marvell Technology Inc | |||
MU | 102.10 | +0.37 | +0.36% |
Micron Technology | |||
ON | 68.86 | -0.64 | -0.92% |
On Semiconductor | |||
AVGO | 169.50 | +0.95 | +0.56% |
Broadcom Ltd | |||
KLAC | 667.00 | +3.63 | +0.55% |
K L A-Tencor Corp | |||
LRCX | 74.47 | +0.30 | +0.40% |
Lam Research Corp | |||
ASML | 675.00 | +3.84 | +0.57% |
Asml Holdings NY Reg ADR | |||
AMD | 141.60 | +0.89 | +0.63% |
Adv Micro Devices | |||
GFS | 41.49 | +5.48 | +15.22% |
Globalfoundries Inc | |||
NXPI | 215.83 | -21.07 | -8.89% |
Nxp Semiconductors | |||
MCHP | 73.50 | -0.97 | -1.30% |
Microchip Technology | |||
VZ | 41.09 | +0.03 | +0.07% |
Verizon Communications Inc | |||
T | 21.90 | -0.02 | -0.09% |
AT&T Inc | |||
SBAC | 228.77 | +3.18 | +1.41% |
SBA Communications | |||
ULTA | 383.90 | +6.25 | +1.65% |
Ulta Beauty Inc | |||
DE | 400.16 | -1.52 | -0.38% |
Deere & Company | |||
NKE | 77.27 | +0.08 | +0.10% |
Nike Inc | |||
DELL | 130.63 | +0.78 | +0.60% |
Dell Technologies Inc | |||
TPR | 48.85 | +0.29 | +0.60% |
Tapestry Inc | |||
SPIR | 10.91 | +0.21 | +1.96% |
Spire Global Inc | |||
DDS | 380.95 | +10.88 | +2.94% |
Dillard's | |||
FICO | 1,990.94 | +2.03 | +0.10% |
Fair Isaac and Company | |||
ES | 63.40 | -0.27 | -0.42% |
Eversource Energy | |||
AMT | 212.75 | +0.64 | +0.30% |
American Tower Corp | |||
ED | 99.20 | +0.05 | +0.05% |
Consolidated Edison Company | |||
WELL | 134.31 | +1.04 | +0.78% |
Welltower Inc | |||
TMUS | 224.51 | +0.26 | +0.12% |
T-Mobile US |