Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
MPC | 133.38 | +1.73 | +1.31% |
Marathon Petroleum Corp | |||
WAT | 368.16 | +7.53 | +2.09% |
Waters Corp | |||
$IUXX | 21,289.15 | +178.64 | +0.85% |
Nasdaq 100 Index | |||
ZNH25 | 108-310s | +0-115 | +0.33% |
10-Year T-Note | |||
NTES | 92.09 | +0.28 | +0.30% |
Netease Inc ADR | |||
PDD | 99.51 | -1.49 | -1.48% |
Pdd Holdings Inc | |||
FANG | 154.94 | +1.88 | +1.23% |
Diamondback Energy | |||
QCOM | 152.89 | +2.49 | +1.66% |
Qualcomm Inc | |||
VLO | 118.59 | -0.34 | -0.29% |
Valero Energy Corp | |||
STZ | 227.63 | +0.58 | +0.26% |
Constellation Brands Inc | |||
$DOWI | 42,840.26 | +498.02 | +1.18% |
Dow Jones Industrials Average | |||
SCCO | 93.01 | +1.03 | +1.12% |
Southern Copper Corp | |||
YUMC | 48.58 | -0.39 | -0.80% |
Yum China Holdings Inc | |||
SPY | 591.15 | +7.02 | +1.20% |
S&P 500 SPDR | |||
DIA | 428.54 | +5.23 | +1.24% |
Dow Industrials SPDR | |||
DOCU | 94.41 | +0.26 | +0.28% |
Docusign Inc | |||
PANW | 186.78 | -2.58 | -1.36% |
Palo Alto Networks Inc | |||
BABA | 82.28 | -2.03 | -2.41% |
Alibaba Group Holding ADR | |||
HUM | 247.10 | +11.32 | +4.80% |
Humana Inc | |||
NVDA | 134.70 | +4.02 | +3.08% |
Nvidia Corp | |||
HGH25 | 4.1005s | +0.0235 | +0.58% |
High Grade Copper | |||
COP | 95.12 | -0.06 | -0.06% |
Conocophillips | |||
$SPX | 5,930.85 | +63.77 | +1.09% |
S&P 500 Index | |||
HON | 228.32 | +1.44 | +0.63% |
Honeywell International Inc | |||
OTIS | 93.56 | +0.69 | +0.74% |
Otis Worldwide Corp | |||
UFPI | 113.51 | -0.11 | -0.10% |
Universal Forest Prd | |||
QQQ | 518.66 | +4.49 | +0.87% |
Nasdaq QQQ Invesco ETF | |||
APA | 21.04 | +0.56 | +2.73% |
Apa Corp | |||
HAL | 25.97 | +0.20 | +0.78% |
Halliburton Company | |||
PSX | 110.37 | +0.02 | +0.02% |
Phillips 66 | |||
AXP | 298.65 | +5.57 | +1.90% |
American Express Company | |||
JD | 35.64 | -0.27 | -0.75% |
Jd.com Inc ADR | |||
FCX | 38.86 | +0.62 | +1.62% |
Freeport-Mcmoran Inc | |||
DVN | 30.77 | +0.25 | +0.82% |
Devon Energy Corp | |||
AFRM | 65.64 | +2.64 | +4.19% |
Affirm Holdings Inc Cl A |