Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get all the relevant market information you need — get it fast, on time, and accurately with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Bearish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
MSTR | 364.20 | +37.74 | +11.56% |
Microstrategy Cl A | |||
GOOGL | 191.41 | +2.90 | +1.54% |
Alphabet Cl A | |||
AMAT | 163.59 | +2.15 | +1.33% |
Applied Materials | |||
DE | 432.49 | +5.86 | +1.37% |
Deere & Company | |||
AAPL | 254.49 | +4.70 | +1.88% |
Apple Inc | |||
EXPD | 111.48 | -1.26 | -1.12% |
Expeditors Intl | |||
$IUXX | 21,289.15 | +178.64 | +0.85% |
Nasdaq 100 Index | |||
LBPH | 59.98 | +0.02 | +0.03% |
Longboard Pharmaceuticals Inc | |||
AMGN | 263.38 | +2.19 | +0.84% |
Amgen Inc | |||
COIN | 278.71 | +4.79 | +1.75% |
Coinbase Global Inc Cl A | |||
ASML | 705.68 | -4.58 | -0.64% |
Asml Holdings NY Reg ADR | |||
ZNH25 | 108-310s | +0-115 | +0.33% |
10-Year T-Note | |||
MSFT | 436.60 | -0.43 | -0.10% |
Microsoft Corp | |||
VFC | 22.28 | +0.61 | +2.81% |
V.F. Corp | |||
S | 22.43 | +0.10 | +0.45% |
Sentinelone Inc Cl A | |||
LRCX | 71.79 | +0.58 | +0.81% |
Lam Research Corp | |||
$DOWI | 42,840.26 | +498.02 | +1.18% |
Dow Jones Industrials Average | |||
^BTCUSD | 96,825.91 | +203.22 | +0.21% |
Bitcoin - USD | |||
SPY | 591.15 | +7.02 | +1.20% |
S&P 500 SPDR | |||
DIA | 428.54 | +5.23 | +1.24% |
Dow Industrials SPDR | |||
ON | 65.50 | +0.70 | +1.08% |
On Semiconductor | |||
KLAC | 629.37 | +7.19 | +1.16% |
K L A-Tencor Corp | |||
MARA | 19.96 | -0.41 | -2.01% |
Mara Holdings Inc | |||
META | 585.25 | -10.32 | -1.73% |
Meta Platforms Inc | |||
NVDA | 134.70 | +4.02 | +3.08% |
Nvidia Corp | |||
$SPX | 5,930.85 | +63.77 | +1.09% |
S&P 500 Index | |||
QQQ | 518.66 | +4.49 | +0.87% |
Nasdaq QQQ Invesco ETF | |||
PCG | 19.82 | +0.40 | +2.06% |
Pacific Gas & Electric Company | |||
VST | 139.95 | +2.97 | +2.17% |
Vistra Energy Corp | |||
CAT | 366.04 | +5.67 | +1.57% |
Caterpillar Inc | |||
RIOT | 11.55 | +0.36 | +3.22% |
Riot Platforms Inc | |||
ARM | 132.15 | +0.05 | +0.04% |
Arm Holdings Plc ADR | |||
ESTC | 103.63 | -0.08 | -0.08% |
Elastic N.V. | |||
MRVL | 111.90 | +2.79 | +2.56% |
Marvell Technology Inc | |||
BA | 177.35 | +0.31 | +0.18% |
Boeing Company |