Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,896.76 | +26.14 | +0.45% |
S&P 500 Index | |||
SPY | 588.52 | +2.77 | +0.47% |
S&P 500 SPDR | |||
$DOWI | 43,450.09 | +5.10 | +0.01% |
Dow Jones Industrials Average | |||
DIA | 434.61 | +0.10 | +0.02% |
Dow Industrials SPDR | |||
$IUXX | 20,581.85 | +187.72 | +0.92% |
Nasdaq 100 Index | |||
QQQ | 501.49 | +4.92 | +0.99% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 109-125 | -0-045 | -0.13% |
10-Year T-Note | |||
TSLA | 344.77 | +24.05 | +7.50% |
Tesla Inc | |||
META | 558.19 | +4.11 | +0.74% |
Meta Platforms Inc | |||
NFLX | 842.68 | +18.72 | +2.27% |
Netflix Inc | |||
GOOGL | 174.53 | +2.04 | +1.18% |
Alphabet Cl A | |||
AMZN | 203.15 | +0.54 | +0.27% |
Amazon.com Inc | |||
AAPL | 228.67 | +3.67 | +1.63% |
Apple Inc | |||
MSFT | 416.90 | +1.90 | +0.46% |
Microsoft Corp | |||
NVDA | 140.44 | -1.54 | -1.08% |
Nvidia Corp | |||
LRCX | 70.52 | +0.47 | +0.67% |
Lam Research Corp | |||
AMAT | 171.19 | +2.31 | +1.37% |
Applied Materials | |||
MU | 97.44 | +1.10 | +1.14% |
Micron Technology | |||
KLAC | 621.05 | +8.29 | +1.35% |
K L A-Tencor Corp | |||
MCHP | 64.35 | +1.49 | +2.37% |
Microchip Technology | |||
QCOM | 164.60 | +4.10 | +2.55% |
Qualcomm Inc | |||
INTC | 24.26 | -0.09 | -0.37% |
Intel Corp | |||
ON | 65.70 | +0.94 | +1.45% |
On Semiconductor | |||
MRVL | 89.02 | +1.19 | +1.35% |
Marvell Technology Inc | |||
GFS | 41.67 | +0.38 | +0.92% |
Globalfoundries Inc | |||
DAL | 63.68 | -0.39 | -0.61% |
Delta Air Lines Inc | |||
AAL | 14.26 | -0.13 | -0.90% |
American Airlines Gp | |||
UAL | 90.59 | -0.58 | -0.64% |
United Airlines Holdings Inc | |||
LUV | 32.30 | -0.30 | -0.92% |
Southwest Airlines Company | |||
CAG | 26.78 | +0.08 | +0.30% |
Conagra Brands Inc | |||
C | 68.85 | +0.09 | +0.13% |
Citigroup Inc | |||
BLDR | 177.11 | +0.83 | +0.47% |
Builders Firstsource | |||
DHI | 162.18 | +0.57 | +0.35% |
D.R. Horton | |||
TOL | 152.48 | -0.19 | -0.12% |
Toll Brothers Inc | |||
PHM | 128.34 | -0.55 | -0.43% |
Pultegroup | |||
LEN | 167.90 | -0.95 | -0.56% |
Lennar Corp | |||
HD | 411.65 | +3.47 | +0.85% |
Home Depot | |||
ARE | 104.09 | -1.49 | -1.41% |
Alexandria Real Estate Equities | |||
VICI | 31.85 | +0.18 | +0.57% |
Vici Properties Inc | |||
O | 56.42 | -0.12 | -0.21% |
Realty Income Corp | |||
DOC | 20.77 | -0.09 | -0.43% |
Healthpeak Properties Inc | |||
FRT | 112.35 | -1.19 | -1.05% |
Federal Realty Investment Trust | |||
KIM | 24.97 | +0.08 | +0.32% |
Kimco Realty Corp | |||
DLR | 182.25 | +2.58 | +1.44% |
Digital Realty Trust | |||
TEAM | 241.35 | +1.31 | +0.55% |
Atlassian Corp | |||
AA | 43.34 | -0.68 | -1.54% |
Alcoa Corp | |||
WDFC | 279.41 | +0.40 | +0.14% |
W D 40 Company |