Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,921.23 | +4.12 | +0.07% |
S&P 500 Index | |||
SPY | 589.40 | -1.10 | -0.19% |
S&P 500 SPDR | |||
$DOWI | 43,538.86 | +130.39 | +0.30% |
Dow Jones Industrials Average | |||
DIA | 434.90 | +0.61 | +0.14% |
Dow Industrials SPDR | |||
$IUXX | 20,664.27 | -2.83 | -0.01% |
Nasdaq 100 Index | |||
QQQ | 500.70 | -2.47 | -0.49% |
Nasdaq QQQ Invesco ETF | |||
^BTCUSD | 97,022.92 | +2,585.26 | +2.74% |
Bitcoin - USD | |||
ZNZ24 | 109-235 | +0-015 | +0.04% |
10-Year T-Note | |||
AAPL | 226.63 | -2.37 | -1.03% |
Apple Inc | |||
APA | 22.31 | +0.18 | +0.81% |
Apa Corp | |||
HAL | 31.36 | +0.18 | +0.58% |
Halliburton Company | |||
BKR | 44.39 | +0.08 | +0.18% |
Baker Hughes Company | |||
SLB | 43.77 | +0.24 | +0.55% |
Schlumberger N.V. | |||
FANG | 184.48 | +3.02 | +1.66% |
Diamondback Energy | |||
DVN | 38.63 | +0.33 | +0.86% |
Devon Energy Corp | |||
DFS | 173.15 | +1.08 | +0.63% |
Discover Financial Services | |||
COF | 181.97 | +1.28 | +0.71% |
Capital One Financial Corp | |||
SYF | 64.74 | +0.34 | +0.53% |
Synchrony Financial | |||
JPM | 243.00 | +2.22 | +0.92% |
JP Morgan Chase & Company | |||
AXP | 288.54 | +0.83 | +0.29% |
American Express Company | |||
WFC | 74.65 | +1.07 | +1.45% |
Wells Fargo & Company | |||
GEO | 28.43 | +0.62 | +2.23% |
Geo Group Inc | |||
CXW | 21.52 | +0.05 | +0.23% |
Corecivic Inc | |||
SWBI | 12.98 | -0.01 | -0.08% |
Smith & Wesson Brands Inc | |||
RGR | 37.56 | +0.19 | +0.51% |
Sturm Ruger & Company | |||
COIN | 305.31 | -14.70 | -4.59% |
Coinbase Global Inc Cl A | |||
MARA | 23.63 | +1.00 | +4.42% |
Mara Holdings Inc | |||
MSTR | 485.52 | +11.69 | +2.47% |
Microstrategy Cl A | |||
RIOT | 11.61 | -0.54 | -4.44% |
Riot Platforms Inc | |||
GS | 588.70 | +6.77 | +1.16% |
Goldman Sachs Group | |||
KKR | 153.35 | +1.17 | +0.77% |
KKR & Company LP | |||
AES | 13.11 | -0.17 | -1.28% |
The Aes Corp | |||
CNP | 31.34 | -0.02 | -0.06% |
Centerpoint Energy Inc | |||
NRG | 95.30 | +0.78 | +0.83% |
NRG Energy | |||
PCG | 21.17 | +0.07 | +0.33% |
Pacific Gas & Electric Company | |||
EIX | 86.33 | +0.21 | +0.24% |
Edison International | |||
ED | 97.55 | -0.33 | -0.34% |
Consolidated Edison Company | |||
M | 14.72 | +0.16 | +1.10% |
Macy's Inc | |||
ULTA | 336.38 | -6.88 | -2.00% |
Ulta Beauty Inc | |||
BAX | 32.77 | +0.14 | +0.43% |
Baxter International Inc | |||
DVA | 162.79 | +1.39 | +0.86% |
Davita Healthcare Partners Inc | |||
SBAC | 218.35 | -0.59 | -0.27% |
SBA Communications | |||
DJT | 29.21 | -0.89 | -2.96% |
Trump Media & Technology Group Corp |