Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get all the relevant market information you need — get it fast, on time, and accurately with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
UAL | 94.80 | +0.17 | +0.18% |
United Airlines Holdings Inc | |||
MPC | 159.48 | +0.10 | +0.06% |
Marathon Petroleum Corp | |||
AAPL | 229.60 | +0.60 | +0.26% |
Apple Inc | |||
EXPE | 180.00 | +0.90 | +0.50% |
Expedia Group Inc | |||
WAT | 357.77 | +13.06 | +3.79% |
Waters Corp | |||
MRO | 29.17 | +0.25 | +0.88% |
Marathon Oil Corp | |||
$IUXX | 20,667.10 | -17.49 | -0.08% |
Nasdaq 100 Index | |||
ZNZ24 | 109-265 | +0-045 | +0.13% |
10-Year T-Note | |||
MSFT | 417.33 | +1.84 | +0.44% |
Microsoft Corp | |||
NTES | 87.30 | -0.23 | -0.26% |
Netease Inc ADR | |||
PDD | 104.77 | -11.72 | -10.06% |
Pdd Holdings Inc | |||
TSLA | 343.17 | +1.14 | +0.33% |
Tesla Inc | |||
FANG | 182.85 | +1.39 | +0.77% |
Diamondback Energy | |||
NCLH | 26.10 | +0.06 | +0.23% |
Norwegian Cruise Ord | |||
VLO | 141.80 | +0.60 | +0.42% |
Valero Energy Corp | |||
STZ | 239.75 | -0.69 | -0.29% |
Constellation Brands Inc | |||
$DOWI | 43,408.47 | +139.53 | +0.32% |
Dow Jones Industrials Average | |||
SCCO | 102.90 | -0.10 | -0.10% |
Southern Copper Corp | |||
YUMC | 47.38 | -0.04 | -0.08% |
Yum China Holdings Inc | |||
SPY | 593.60 | +3.10 | +0.52% |
S&P 500 SPDR | |||
DIA | 436.51 | +2.22 | +0.51% |
Dow Industrials SPDR | |||
BKNG | 5,016.43 | +39.44 | +0.79% |
Booking Holdings Inc | |||
DOCU | 78.77 | -0.04 | -0.05% |
Docusign Inc | |||
PANW | 378.99 | -13.90 | -3.54% |
Palo Alto Networks Inc | |||
NFLX | 888.93 | +5.08 | +0.57% |
Netflix Inc | |||
BABA | 86.66 | -0.11 | -0.13% |
Alibaba Group Holding ADR | |||
META | 569.71 | +4.19 | +0.74% |
Meta Platforms Inc | |||
NVDA | 148.43 | +2.54 | +1.74% |
Nvidia Corp | |||
HUM | 289.86 | -4.11 | -1.40% |
Humana Inc | |||
HGH25 | 4.1700 | -0.0200 | -0.48% |
High Grade Copper | |||
COP | 113.26 | -0.17 | -0.15% |
Conocophillips | |||
$SPX | 5,917.11 | +0.13 | unch |
S&P 500 Index | |||
OTIS | 98.00 | -1.69 | -1.70% |
Otis Worldwide Corp | |||
CCL | 25.15 | +0.07 | +0.28% |
Carnival Corp | |||
DAL | 64.05 | +0.41 | +0.64% |
Delta Air Lines Inc | |||
QQQ | 506.04 | +2.87 | +0.57% |
Nasdaq QQQ Invesco ETF | |||
APA | 22.35 | +0.22 | +0.99% |
Apa Corp | |||
HAL | 31.49 | +0.31 | +0.99% |
Halliburton Company | |||
PSX | 131.50 | +0.05 | +0.04% |
Phillips 66 | |||
ALB | 109.50 | -0.05 | -0.05% |
Albemarle Corp | |||
AXP | 289.50 | +1.79 | +0.62% |
American Express Company | |||
RCL | 235.87 | unch | unch |
Royal Caribbean Cruises Ltd | |||
JD | 35.10 | -0.08 | -0.22% |
Jd.com Inc ADR | |||
FCX | 43.94 | +0.24 | +0.55% |
Freeport-Mcmoran Inc | |||
DVN | 38.65 | +0.35 | +0.91% |
Devon Energy Corp | |||
AMZN | 205.22 | +2.34 | +1.15% |
Amazon.com Inc | |||
AFRM | 63.80 | +0.61 | +0.97% |
Affirm Holdings Inc Cl A |